AP
PhiladelphiaColoradoabrhbiabrhbiC.Hrnan 2b3010Blckmon cf5110Knapp ph-c1000D.Jhnsn p0000C.Sntna 3b3010LMahieu 2b4210Walding ph-3b1000Valaika 3b0000O.Hrrra rf-lf3010Dahl rf-cf5112Cozens lf1000Arenado...Philadelphia | Colorado | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
C.Hrnan 2b | 3 | 0 | 1 | 0 | Blckmon cf | 5 | 1 | 1 | 0 |
Knapp ph-c | 1 | 0 | 0 | 0 | D.Jhnsn p | 0 | 0 | 0 | 0 |
C.Sntna 3b | 3 | 0 | 1 | 0 | LMahieu 2b | 4 | 2 | 1 | 0 |
Walding ph-3b | 1 | 0 | 0 | 0 | Valaika 3b | 0 | 0 | 0 | 0 |
O.Hrrra rf-lf | 3 | 0 | 1 | 0 | Dahl rf-cf | 5 | 1 | 1 | 2 |
Cozens lf | 1 | 0 | 0 | 0 | Arenado 3b | 4 | 1 | 2 | 1 |
Hoskins 1b | 4 | 1 | 1 | 1 | McMahon ph-1b | 1 | 1 | 1 | 0 |
W.Ramos c | 2 | 0 | 0 | 0 | Story ss | 5 | 1 | 2 | 0 |
Eckhoff p | 0 | 0 | 0 | 0 | Parra lf | 4 | 2 | 3 | 2 |
Bour ph | 1 | 0 | 0 | 0 | Desmond 1b | 3 | 1 | 1 | 0 |
Altherr lf | 2 | 0 | 0 | 0 | Hampson ph-2b | 1 | 0 | 1 | 1 |
J.Btsta rf | 1 | 0 | 0 | 0 | Wolters c | 1 | 0 | 0 | 1 |
Kingery ss | 3 | 0 | 0 | 0 | J.Gray p | 3 | 0 | 0 | 1 |
Eflin p | 1 | 0 | 0 | 0 | Msgrave p | 0 | 0 | 0 | 0 |
A.Davis p | 0 | 0 | 0 | 0 | N.Cevas rf | 0 | 0 | 0 | 0 |
Rios p | 0 | 0 | 0 | 0 | |||||
J.Crwfr ph | 0 | 0 | 0 | 0 | |||||
R.Sarez p | 0 | 0 | 0 | 0 | |||||
Flrimon ph-2b | 1 | 0 | 0 | 0 | |||||
Quinn cf | 2 | 0 | 1 | 0 | |||||
Totals | 29 | 1 | 5 | 1 | Totals | 36 | 10 | 13 | 8 |
Philadelphia | 000 | 000 | 100— | 1 |
---|---|---|---|---|
Colorado | 005 | 301 | 01x—10 |
E_Kingery (12). DP_Philadelphia 1, Colorado 2. LOB_Philadelphia 4, Colorado 10. 2B_Story 2 (42), Hampson (3). 3B_Quinn (4). HR_Hoskins (33), Dahl (11).
IP | H | R | ER | BB | SO | ||
Philadelphia | |||||||
---|---|---|---|---|---|---|---|
Eflin L,11-8 | 2 | 2-3 | 5 | 5 | 5 | 3 | 3 |
Davis | 1-3 | 0 | 0 | 0 | 2 | 1 | |
Rios | 1 | 3 | 3 | 3 | 2 | 1 | |
Suarez | 3 | 3 | 1 | 0 | 1 | 1 | |
Eickhoff | 1 | 2 | 1 | 1 | 0 | 1 | |
Colorado | |||||||
Gray W,12-8 | 7 | 4 | 1 | 1 | 3 | 7 | |
Musgrave | 1 | 1 | 0 | 0 | 0 | 2 | |
Johnson | 1 | 0 | 0 | 0 | 0 | 1 |
WP_Davis.
Umpires_Home, Mark Wegner; First, John Tumpane; Second, Todd Tichenor; Third, Jim Reynolds.
T_2:57. A_30,336 (50,398).
from Deportes https://ift.tt/2QZ9o6X
0 comentarios:
Publicar un comentario