AP
Tampa BayTorontoabrhbiabrhbiM.Smith rf5111McKnney rf4010M.Duffy 3b4122Grrl Jr 2b4000Vlzquez ph-ss1000Smoak 1b4000Choi dh5111Pillar cf3010Pham lf2111A.Diaz ss3110Wendle ss-3b4130R.Mrtin 3b2000Lowe...Tampa Bay | Toronto | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
M.Smith rf | 5 | 1 | 1 | 1 | McKnney rf | 4 | 0 | 1 | 0 |
M.Duffy 3b | 4 | 1 | 2 | 2 | Grrl Jr 2b | 4 | 0 | 0 | 0 |
Vlzquez ph-ss | 1 | 0 | 0 | 0 | Smoak 1b | 4 | 0 | 0 | 0 |
Choi dh | 5 | 1 | 1 | 1 | Pillar cf | 3 | 0 | 1 | 0 |
Pham lf | 2 | 1 | 1 | 1 | A.Diaz ss | 3 | 1 | 1 | 0 |
Wendle ss-3b | 4 | 1 | 3 | 0 | R.Mrtin 3b | 2 | 0 | 0 | 0 |
Lowe 2b | 4 | 0 | 0 | 0 | T.Hrnnd lf | 3 | 0 | 1 | 1 |
Krmaier cf | 4 | 1 | 3 | 1 | D.Jnsen dh | 2 | 0 | 0 | 0 |
Bauers 1b | 4 | 0 | 0 | 0 | Maile c | 3 | 0 | 0 | 0 |
Ciuffo c | 4 | 1 | 0 | 0 | |||||
Totals | 37 | 7 | 11 | 6 | Totals | 28 | 1 | 4 | 1 |
Tampa Bay | 131 | 010 | 100—7 |
---|---|---|---|
Toronto | 010 | 000 | 000—1 |
DP_Tampa Bay 3, Toronto 1. LOB_Tampa Bay 5, Toronto 4. 2B_M.Duffy (20), Wendle (22), Kiermaier (10). 3B_Kiermaier (7). HR_Choi (6). CS_Pham (7).
IP | H | R | ER | BB | SO | ||
Tampa Bay | |||||||
---|---|---|---|---|---|---|---|
Stanek | 1 | 0 | 0 | 0 | 0 | 1 | |
Chirinos W,3-5 | 7 | 4 | 1 | 1 | 3 | 5 | |
Schultz | 1 | 0 | 0 | 0 | 1 | 0 | |
Toronto | |||||||
Stroman L,4-9 | 1 | 2-3 | 6 | 4 | 4 | 0 | 1 |
Fernandez | 2 | 1-3 | 2 | 1 | 1 | 0 | 2 |
Barnes | 0 | 1 | 1 | 1 | 1 | 0 | |
Mayza | 2 | 0 | 0 | 0 | 0 | 1 | |
Guerrieri | 1 | 1 | 1 | 1 | 0 | 1 | |
Clippard | 1 | 1 | 0 | 0 | 0 | 3 | |
Leiter Jr. | 1 | 0 | 0 | 0 | 0 | 1 |
D.Barnes pitched to 2 batters in the 5th
HBP_by Stroman (Pham). WP_Mayza.
Umpires_Home, James Hoye; First, Quinn Wolcott; Second, Ramon De Jesus; Third, Brian O'Nora.
T_2:39. A_18,034 (53,506).
from Deportes https://ift.tt/2Ncaih5
0 comentarios:
Publicar un comentario