AP
MinnesotaTexasabrhbiabrhbiMauer 1b4220Choo lf4100Frsythe 2b4031DShelds cf0000J.Plnco ss4000Odor 2b4121Sano 3b4000Andrus ss4000Kepler rf3000Mazara rf4111Garver c3000Beltre dh4111Astdllo c1000Profar...| Minnesota | Texas | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Mauer 1b | 4 | 2 | 2 | 0 | Choo lf | 4 | 1 | 0 | 0 |
| Frsythe 2b | 4 | 0 | 3 | 1 | DShelds cf | 0 | 0 | 0 | 0 |
| J.Plnco ss | 4 | 0 | 0 | 0 | Odor 2b | 4 | 1 | 2 | 1 |
| Sano 3b | 4 | 0 | 0 | 0 | Andrus ss | 4 | 0 | 0 | 0 |
| Kepler rf | 3 | 0 | 0 | 0 | Mazara rf | 4 | 1 | 1 | 1 |
| Garver c | 3 | 0 | 0 | 0 | Beltre dh | 4 | 1 | 1 | 1 |
| Astdllo c | 1 | 0 | 0 | 0 | Profar 3b | 3 | 1 | 0 | 0 |
| Cave cf | 4 | 2 | 2 | 1 | Gallo cf-lf | 2 | 1 | 0 | 0 |
| Austin dh | 3 | 0 | 1 | 1 | Guzman 1b | 2 | 1 | 1 | 3 |
| Grssman lf | 3 | 0 | 0 | 0 | Knr-Flf c | 3 | 0 | 0 | 0 |
| Totals | 33 | 4 | 8 | 3 | Totals | 30 | 7 | 5 | 6 |
| Minnesota | 110 | 010 | 010—4 |
|---|---|---|---|
| Texas | 040 | 110 | 10x—7 |
E_Vasquez 2 (2). DP_Texas 2. LOB_Minnesota 4, Texas 2. 2B_Mauer (23), Forsythe (15), Cave (11). HR_Cave (9), Odor (18), Mazara (18), Beltre (8), Guzman (14).
| IP | H | R | ER | BB | SO | ||
| Minnesota | |||||||
|---|---|---|---|---|---|---|---|
| Berrios L,11-10 | 4 | 3 | 5 | 5 | 3 | 6 | |
| Vasquez | 2-3 | 1 | 1 | 0 | 0 | 0 | |
| Busenitz | 1 | 1-3 | 0 | 0 | 0 | 0 | 1 |
| Drake | 1 | 1 | 1 | 1 | 0 | 0 | |
| Reed | 1 | 0 | 0 | 0 | 0 | 0 | |
| Texas | |||||||
| Gallardo W,8-3 | 5 | 6 | 3 | 3 | 1 | 1 | |
| Curtis H,1 | 2-3 | 0 | 0 | 0 | 1 | 0 | |
| Sadzeck H,1 | 1-3 | 0 | 0 | 0 | 0 | 1 | |
| Springs H,2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Martin | 1 | 2 | 1 | 1 | 0 | 1 | |
| Leclerc S,8-12 | 1 | 0 | 0 | 0 | 0 | 2 |
Gallardo pitched to 1 batter in the 6th
WP_Gallardo.
Umpires_Home, Bill Miller; First, Alan Porter; Second, Angel Hernandez; Third, Todd Tichenor.
T_2:52. A_32,175 (49,115).
from Deportes https://ift.tt/2wCPCEO






0 comentarios:
Publicar un comentario