AP
WashingtonPhiladelphiaabrhbiabrhbiEaton rf2000C.Hrnan 2b5111Ju.Mllr p0000Hoskins lf5131Grace p0000W.Ramos c4032Suero p0000Cozens pr0000G.Hllnd p0000Avilan p0000T.Trner ss4001Dmnguez p0000Harper cf...Washington | Philadelphia | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Eaton rf | 2 | 0 | 0 | 0 | C.Hrnan 2b | 5 | 1 | 1 | 1 |
Ju.Mllr p | 0 | 0 | 0 | 0 | Hoskins lf | 5 | 1 | 3 | 1 |
Grace p | 0 | 0 | 0 | 0 | W.Ramos c | 4 | 0 | 3 | 2 |
Suero p | 0 | 0 | 0 | 0 | Cozens pr | 0 | 0 | 0 | 0 |
G.Hllnd p | 0 | 0 | 0 | 0 | Avilan p | 0 | 0 | 0 | 0 |
T.Trner ss | 4 | 0 | 0 | 1 | Dmnguez p | 0 | 0 | 0 | 0 |
Harper cf-rf | 5 | 0 | 0 | 0 | L.Grcia p | 0 | 0 | 0 | 0 |
Rendon 3b | 2 | 3 | 0 | 0 | J.Crwfr ph | 1 | 0 | 0 | 0 |
J.Soto lf | 4 | 3 | 3 | 4 | Rios p | 0 | 0 | 0 | 0 |
Mar.Ryn 1b | 5 | 0 | 0 | 0 | C.Sntna 1b | 4 | 0 | 1 | 0 |
Wieters c | 4 | 0 | 2 | 1 | N.Wllms rf | 2 | 1 | 1 | 0 |
M.Tylor pr-cf | 1 | 0 | 0 | 0 | J.Btsta ph-rf | 3 | 1 | 1 | 1 |
A.Snchz 2b | 3 | 0 | 0 | 0 | Franco 3b | 3 | 0 | 1 | 0 |
Zmmrman ph | 1 | 0 | 0 | 0 | Flrimon ss | 2 | 0 | 0 | 0 |
Difo pr-2b | 0 | 1 | 0 | 0 | O.Hrrra cf | 5 | 1 | 1 | 0 |
Roark p | 2 | 0 | 0 | 0 | Kingery ss | 1 | 0 | 0 | 0 |
Collins p | 0 | 0 | 0 | 0 | A.Cbrra ph-ss-3b | 2 | 1 | 1 | 1 |
Cordero p | 0 | 0 | 0 | 0 | Arrieta p | 1 | 0 | 0 | 0 |
V.Rbles ph | 1 | 0 | 0 | 0 | Bour ph | 1 | 0 | 0 | 0 |
A.Wllms p | 0 | 0 | 0 | 0 | Neshek p | 0 | 0 | 0 | 0 |
McGowin p | 0 | 0 | 0 | 0 | Altherr ph | 1 | 0 | 0 | 0 |
Stvnson ph | 1 | 0 | 1 | 1 | E.Ramos p | 0 | 0 | 0 | 0 |
Kieboom c | 0 | 0 | 0 | 0 | Alfaro c | 0 | 0 | 0 | 0 |
Knapp ph-c | 0 | 0 | 0 | 0 | |||||
Totals | 35 | 7 | 6 | 7 | Totals | 40 | 6 | 13 | 6 |
Washington | 010 | 200 | 003 | 1—7 |
---|---|---|---|---|
Philadelphia | 000 | 050 | 010 | 0—6 |
E_N.Williams (3). DP_Washington 2, Philadelphia 1. LOB_Washington 6, Philadelphia 10. 2B_J.Soto (22), Wieters (7), Hoskins 2 (32), C.Santana (26), N.Williams (12), A.Cabrera (35). HR_J.Soto 2 (18), J.Bautista (12). SB_Eaton (7), J.Crawford (3).
IP | H | R | ER | BB | SO | ||
Washington | |||||||
---|---|---|---|---|---|---|---|
Roark | 4 | 2-3 | 10 | 5 | 5 | 0 | 2 |
Collins | 1 | 0 | 0 | 0 | 1 | 1 | |
Cordero | 1-3 | 0 | 0 | 0 | 0 | 1 | |
Williams | 1 | 2 | 0 | 0 | 0 | 0 | |
McGowin | 1 | 1 | 1 | 1 | 0 | 1 | |
Miller | 1-3 | 0 | 0 | 0 | 1 | 0 | |
Grace | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Suero W,3-0 | 1-3 | 0 | 0 | 0 | 1 | 0 | |
Holland S,3-6 | 1 | 0 | 0 | 0 | 2 | 1 | |
Philadelphia | |||||||
Arrieta | 5 | 3 | 3 | 3 | 2 | 7 | |
Neshek H,5 | 1 | 0 | 0 | 0 | 0 | 1 | |
Ramos H,10 | 1 | 0 | 0 | 0 | 0 | 1 | |
Avilan | 0 | 0 | 0 | 0 | 1 | 0 | |
Dominguez H,13 | 1 | 2-3 | 2 | 3 | 3 | 3 | 1 |
Garcia BS,3 | 1-3 | 0 | 0 | 0 | 1 | 1 | |
Rios L,3-2 | 1 | 1 | 1 | 1 | 0 | 1 |
Avilan pitched to 1 batter in the 8th
HBP_by Arrieta (Eaton), by Miller (Hernandez). WP_Dominguez.
Umpires_Home, Mike Estabrook; First, Ben May; Second, John Libka; Third, Hunter Wendelstedt.
T_4:16. A_19,630 (43,647).
from Deportes https://ift.tt/2MpmqXI
0 comentarios:
Publicar un comentario