AP
MiamiNew YorkabrhbiabrhbiRojas 2b4112A.Rsrio ss4130Brinson cf3010McNeil 2b-3b4210Bri.And 3b4010Cnforto lf4023O'Brien 1b3000Do.Smth 1b4011Glloway rf3000Nimmo rf2000Kinley p0000A.Jcksn cf4000Rcinski...Miami | New York | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Rojas 2b | 4 | 1 | 1 | 2 | A.Rsrio ss | 4 | 1 | 3 | 0 |
Brinson cf | 3 | 0 | 1 | 0 | McNeil 2b-3b | 4 | 2 | 1 | 0 |
Bri.And 3b | 4 | 0 | 1 | 0 | Cnforto lf | 4 | 0 | 2 | 3 |
O'Brien 1b | 3 | 0 | 0 | 0 | Do.Smth 1b | 4 | 0 | 1 | 1 |
Glloway rf | 3 | 0 | 0 | 0 | Nimmo rf | 2 | 0 | 0 | 0 |
Kinley p | 0 | 0 | 0 | 0 | A.Jcksn cf | 4 | 0 | 0 | 0 |
Rcinski p | 0 | 0 | 0 | 0 | Jo.Ryes 3b | 2 | 0 | 0 | 0 |
E.Hrnnd p | 0 | 0 | 0 | 0 | S.Lugo p | 0 | 0 | 0 | 0 |
S.Cstro ph | 1 | 0 | 0 | 0 | Rnhimer ph | 1 | 0 | 0 | 0 |
Riddle ss | 4 | 0 | 0 | 0 | Gsllman p | 0 | 0 | 0 | 0 |
Bostick lf | 2 | 0 | 0 | 0 | Nido c | 4 | 1 | 1 | 1 |
Detrich ph-lf | 1 | 0 | 0 | 0 | J.Vrgas p | 2 | 1 | 1 | 0 |
Wallach c | 2 | 0 | 0 | 0 | Flores 2b | 2 | 0 | 0 | 0 |
Ralmuto ph | 1 | 0 | 0 | 0 | |||||
Brigham p | 2 | 1 | 1 | 0 | |||||
J.Grcia p | 0 | 0 | 0 | 0 | |||||
Ortega rf | 1 | 0 | 0 | 0 | |||||
Totals | 31 | 2 | 4 | 2 | Totals | 33 | 5 | 9 | 5 |
Miami | 002 | 000 | 000—2 |
---|---|---|---|
New York | 000 | 030 | 20x—5 |
E_Nido (4). LOB_Miami 6, New York 7. 2B_Conforto (19). HR_Rojas (11), Nido (1). SB_Brinson (2).
IP | H | R | ER | BB | SO | ||
Miami | |||||||
---|---|---|---|---|---|---|---|
Brigham L,0-2 | 4 | 1-3 | 5 | 3 | 3 | 1 | 2 |
Garcia | 2-3 | 1 | 0 | 0 | 0 | 0 | |
Kinley | 1 | 0 | 0 | 0 | 1 | 1 | |
Rucinski | 1 | 3 | 2 | 2 | 1 | 0 | |
Hernandez | 1 | 0 | 0 | 0 | 0 | 1 | |
New York | |||||||
Vargas W,6-9 | 6 | 3 | 2 | 2 | 2 | 7 | |
Lugo H,9 | 2 | 1 | 0 | 0 | 0 | 5 | |
Gsellman S,11-17 | 1 | 0 | 0 | 0 | 1 | 1 |
HBP_by Vargas (Wallach).
Umpires_Home, null; First, null; Second, null; Third, null.
T_2:47. A_22,640 (41,922).
from Deportes https://ift.tt/2OnAS4t
0 comentarios:
Publicar un comentario