AP
San FranciscoSan DiegoabrhbiabrhbiBlanco cf-lf5110Myers 3b3110Panik 2b5020F.Reyes rf3010Lngoria 3b4112Renfroe lf4011B.Crwfr ss4121Hosmer 1b4000Hundley c4010Hedges c4111C.Shaw lf3130Galvis 2b-ss4010G...San Francisco | San Diego | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Blanco cf-lf | 5 | 1 | 1 | 0 | Myers 3b | 3 | 1 | 1 | 0 |
Panik 2b | 5 | 0 | 2 | 0 | F.Reyes rf | 3 | 0 | 1 | 0 |
Lngoria 3b | 4 | 1 | 1 | 2 | Renfroe lf | 4 | 0 | 1 | 1 |
B.Crwfr ss | 4 | 1 | 2 | 1 | Hosmer 1b | 4 | 0 | 0 | 0 |
Hundley c | 4 | 0 | 1 | 0 | Hedges c | 4 | 1 | 1 | 1 |
C.Shaw lf | 3 | 1 | 3 | 0 | Galvis 2b-ss | 4 | 0 | 1 | 0 |
G.Hrnan pr-cf | 1 | 0 | 0 | 0 | Margot cf | 3 | 0 | 0 | 0 |
Slater rf | 4 | 0 | 0 | 0 | Javy.Gr ss | 2 | 0 | 0 | 0 |
Ar.Grca 1b | 4 | 0 | 1 | 1 | Ellis ph | 0 | 0 | 0 | 0 |
A.Sarez p | 3 | 0 | 0 | 0 | Spngnbr pr-2b | 0 | 0 | 0 | 0 |
Mlancon p | 0 | 0 | 0 | 0 | Mtchell p | 1 | 0 | 0 | 0 |
Watson p | 0 | 0 | 0 | 0 | Pirela ph | 1 | 0 | 0 | 0 |
Hanson ph | 1 | 0 | 1 | 0 | Wieck p | 0 | 0 | 0 | 0 |
W.Smith p | 0 | 0 | 0 | 0 | Brewer p | 0 | 0 | 0 | 0 |
Mejia ph | 1 | 0 | 0 | 0 | |||||
Stock p | 0 | 0 | 0 | 0 | |||||
Totals | 38 | 4 | 12 | 4 | Totals | 30 | 2 | 5 | 2 |
San Francisco | 000 | 220 | 000—4 |
---|---|---|---|
San Diego | 010 | 000 | 010—2 |
DP_San Francisco 1, San Diego 1. LOB_San Francisco 7, San Diego 5. 2B_C.Shaw 2 (2), Galvis (26). HR_Longoria (16), B.Crawford (13), Hedges (14). SB_Blanco (6), G.Hernandez (7), Myers (10).
IP | H | R | ER | BB | SO | ||
San Francisco | |||||||
---|---|---|---|---|---|---|---|
Suarez W,7-11 | 7 | 2-3 | 4 | 2 | 2 | 3 | 4 |
Melancon | 0 | 1 | 0 | 0 | 1 | 0 | |
Watson H,31 | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Smith S,13-16 | 1 | 0 | 0 | 0 | 0 | 0 | |
San Diego | |||||||
Mitchell L,1-4 | 5 | 9 | 4 | 4 | 0 | 4 | |
Wieck | 2 | 1 | 0 | 0 | 0 | 4 | |
Brewer | 1 | 1 | 0 | 0 | 0 | 1 | |
Stock | 1 | 1 | 0 | 0 | 0 | 2 |
Melancon pitched to 2 batters in the 8th
Umpires_Home, Mark Ripperger; First, Doug Eddings; Second, Joe West; Third, Chad Whitson.
T_2:41. A_23,653 (42,445).
from Deportes https://ift.tt/2D6i74b
0 comentarios:
Publicar un comentario