AP
San DiegoLos AngelesabrhbiabrhbiGalvis ss4000Pderson lf4221Javy.Gr ss0000J.Trner 3b4112F.Reyes rf4000A.Wood p0000Renfroe lf4121Fields p0000Hedges c4110Y.Grcia p0000Hosmer 1b3000Cngrani p0000Myers...San Diego | Los Angeles | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Galvis ss | 4 | 0 | 0 | 0 | Pderson lf | 4 | 2 | 2 | 1 |
Javy.Gr ss | 0 | 0 | 0 | 0 | J.Trner 3b | 4 | 1 | 1 | 2 |
F.Reyes rf | 4 | 0 | 0 | 0 | A.Wood p | 0 | 0 | 0 | 0 |
Renfroe lf | 4 | 1 | 2 | 1 | Fields p | 0 | 0 | 0 | 0 |
Hedges c | 4 | 1 | 1 | 0 | Y.Grcia p | 0 | 0 | 0 | 0 |
Hosmer 1b | 3 | 0 | 0 | 0 | Cngrani p | 0 | 0 | 0 | 0 |
Myers 3b | 4 | 0 | 2 | 0 | K.Jnsen p | 0 | 0 | 0 | 0 |
Margot cf | 4 | 0 | 1 | 1 | Muncy 1b | 3 | 1 | 1 | 0 |
Spngnbr 2b | 4 | 0 | 2 | 0 | M.Mchdo ss | 3 | 1 | 1 | 3 |
Nix p | 0 | 0 | 0 | 0 | Bllnger cf | 4 | 0 | 1 | 0 |
M.Diaz p | 0 | 0 | 0 | 0 | Puig rf | 3 | 0 | 0 | 0 |
Mejia ph | 1 | 0 | 0 | 0 | Grandal c | 4 | 1 | 1 | 1 |
Wieck p | 0 | 0 | 0 | 0 | C.Tylor 2b | 4 | 1 | 2 | 0 |
Brewer p | 0 | 0 | 0 | 0 | R.Hill p | 3 | 0 | 0 | 0 |
Pirela ph | 1 | 0 | 0 | 0 | Freese 3b | 1 | 0 | 0 | 0 |
Perdomo p | 0 | 0 | 0 | 0 | |||||
Jnkwski ph | 1 | 0 | 0 | 0 | |||||
Totals | 34 | 2 | 8 | 2 | Totals | 33 | 7 | 9 | 7 |
San Diego | 000 | 001 | 001—2 |
---|---|---|---|
Los Angeles | 105 | 001 | 00x—7 |
LOB_San Diego 7, Los Angeles 5. 2B_Hedges (13), Pederson (26), J.Turner (28), Bellinger (28). HR_Renfroe (25), Pederson (24), M.Machado (36), Grandal (24). SB_Renfroe (2). S_Nix (1).
IP | H | R | ER | BB | SO | ||
San Diego | |||||||
---|---|---|---|---|---|---|---|
Nix L,2-4 | 2 | 1-3 | 6 | 6 | 6 | 0 | 2 |
Diaz | 1 | 2-3 | 0 | 0 | 0 | 1 | 3 |
Wieck | 2 | 1 | 1 | 1 | 0 | 2 | |
Brewer | 1 | 1 | 0 | 0 | 1 | 2 | |
Perdomo | 1 | 1 | 0 | 0 | 0 | 1 | |
Los Angeles | |||||||
Hill W,10-5 | 7 | 4 | 1 | 1 | 0 | 7 | |
Wood H,1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Fields H,9 | 1 | 0 | 0 | 0 | 0 | 2 | |
Garcia H,4 | 1-3 | 1 | 1 | 1 | 0 | 0 | |
Cingrani H,12 | 0 | 2 | 0 | 0 | 0 | 0 | |
Jansen S,37-41 | 2-3 | 0 | 0 | 0 | 0 | 2 |
A.Wood pitched to 1 batter in the 8th
Cingrani pitched to 3 batters in the 9th
HBP_by Nix (Muncy), by Cingrani (Hosmer).
Umpires_Home, Jeremie Rehak; First, Jim Reynolds; Second, Mark Wegner; Third, John Tumpane.
T_2:51. A_53,536 (56,000).
from Deportes https://ift.tt/2MW9Tv7
0 comentarios:
Publicar un comentario