AP
ColoradoLos AngelesabrhbiabrhbiBlckmon cf4010C.Tylor lf-2b4000LMahieu 2b4100J.Trner 3b3000Dahl rf3110M.Mchdo ss4000Arenado 3b4010Bllnger 1b-cf4000Parra lf2000M.Kemp rf2111Hlliday ph1000Pderson ph...Colorado | Los Angeles | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Blckmon cf | 4 | 0 | 1 | 0 | C.Tylor lf-2b | 4 | 0 | 0 | 0 |
LMahieu 2b | 4 | 1 | 0 | 0 | J.Trner 3b | 3 | 0 | 0 | 0 |
Dahl rf | 3 | 1 | 1 | 0 | M.Mchdo ss | 4 | 0 | 0 | 0 |
Arenado 3b | 4 | 0 | 1 | 0 | Bllnger 1b-cf | 4 | 0 | 0 | 0 |
Parra lf | 2 | 0 | 0 | 0 | M.Kemp rf | 2 | 1 | 1 | 1 |
Hlliday ph | 1 | 0 | 0 | 0 | Pderson ph-lf | 1 | 0 | 0 | 0 |
N.Cevas lf | 0 | 0 | 0 | 0 | K.Hrnan cf | 2 | 1 | 1 | 0 |
Desmond ss-1b | 4 | 0 | 1 | 2 | Muncy ph | 0 | 1 | 0 | 0 |
McMahon 1b | 3 | 0 | 0 | 0 | Maeda p | 0 | 0 | 0 | 0 |
Hampson ss | 1 | 0 | 0 | 0 | Alxnder p | 0 | 0 | 0 | 0 |
Innetta c | 4 | 0 | 0 | 0 | K.Jnsen p | 0 | 0 | 0 | 0 |
Ty.Andr p | 2 | 0 | 0 | 0 | Grandal c | 2 | 1 | 1 | 0 |
Tapia ph | 1 | 0 | 0 | 0 | B.Dzier 2b | 2 | 0 | 1 | 1 |
Oberg p | 0 | 0 | 0 | 0 | Puig ph-rf | 1 | 1 | 1 | 3 |
Rusin p | 0 | 0 | 0 | 0 | Buehler p | 2 | 0 | 0 | 0 |
Oh p | 0 | 0 | 0 | 0 | P.Baez p | 0 | 0 | 0 | 0 |
McGee p | 0 | 0 | 0 | 0 | Frguson p | 0 | 0 | 0 | 0 |
Verdugo ph | 0 | 0 | 0 | 0 | |||||
Freese ph-1b | 1 | 0 | 0 | 0 | |||||
Totals | 33 | 2 | 4 | 2 | Totals | 28 | 5 | 5 | 5 |
Colorado | 200 | 000 | 000—2 |
---|---|---|---|
Los Angeles | 010 | 010 | 30x—5 |
E_J.Turner (7), Buehler (1). DP_Colorado 1. LOB_Colorado 6, Los Angeles 2. 2B_Grandal (20), B.Dozier (30). HR_M.Kemp (20), Puig (22). SB_B.Dozier (12).
IP | H | R | ER | BB | SO | |
Colorado | ||||||
---|---|---|---|---|---|---|
Anderson | 6 | 3 | 2 | 2 | 2 | 4 |
Oberg L,7-1 | 1-3 | 2 | 3 | 3 | 1 | 0 |
Rusin | 2-3 | 0 | 0 | 0 | 0 | 1 |
Oh | 2-3 | 0 | 0 | 0 | 0 | 0 |
McGee | 1-3 | 0 | 0 | 0 | 0 | 0 |
Los Angeles | ||||||
Buehler | 6 | 3 | 2 | 0 | 1 | 12 |
Baez | 1-3 | 0 | 0 | 0 | 0 | 0 |
Ferguson W,7-2 | 2-3 | 0 | 0 | 0 | 0 | 1 |
Maeda H,2 | 2-3 | 1 | 0 | 0 | 0 | 2 |
Alexander H,20 | 1-3 | 0 | 0 | 0 | 0 | 0 |
Jansen S,36-40 | 1 | 0 | 0 | 0 | 0 | 1 |
HBP_by Buehler (Parra).
Umpires_Home, Tony Randazzo; First, Mark Carlson; Second, Lance Barrett; Third, Bill Welke.
T_3:05. A_50,141 (56,000).
from Deportes https://ift.tt/2DcqYBe
0 comentarios:
Publicar un comentario