AP
ArizonaColoradoabrhbiabrhbiJay rf5000Blckmon cf4110E.Escbr 3b5110LMahieu 2b4000D.Prlta lf3212Arenado 3b4221Gldschm 1b3110Dahl lf4021Pollock cf4230Story ss4011K.Marte 2b4024C.Gnzal rf4010Ahmed...Arizona | Colorado | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Jay rf | 5 | 0 | 0 | 0 | Blckmon cf | 4 | 1 | 1 | 0 |
E.Escbr 3b | 5 | 1 | 1 | 0 | LMahieu 2b | 4 | 0 | 0 | 0 |
D.Prlta lf | 3 | 2 | 1 | 2 | Arenado 3b | 4 | 2 | 2 | 1 |
Gldschm 1b | 3 | 1 | 1 | 0 | Dahl lf | 4 | 0 | 2 | 1 |
Pollock cf | 4 | 2 | 3 | 0 | Story ss | 4 | 0 | 1 | 1 |
K.Marte 2b | 4 | 0 | 2 | 4 | C.Gnzal rf | 4 | 0 | 1 | 0 |
Ahmed ss | 3 | 0 | 0 | 0 | McMahon 1b | 4 | 0 | 1 | 0 |
Mathis c | 4 | 0 | 1 | 0 | Wolters c | 2 | 0 | 0 | 0 |
Greinke p | 3 | 0 | 1 | 0 | Hlliday ph | 1 | 0 | 1 | 0 |
Chafin p | 0 | 0 | 0 | 0 | Hampson pr | 0 | 0 | 0 | 0 |
Ziegler p | 0 | 0 | 0 | 0 | Ottvino p | 0 | 0 | 0 | 0 |
C.Wlker ph | 1 | 0 | 0 | 0 | Msgrave p | 0 | 0 | 0 | 0 |
Diekman p | 0 | 0 | 0 | 0 | Desmond ph | 1 | 0 | 0 | 0 |
Hirano p | 0 | 0 | 0 | 0 | Snztela p | 2 | 0 | 0 | 0 |
McGee p | 0 | 0 | 0 | 0 | |||||
Oberg p | 0 | 0 | 0 | 0 | |||||
Parra ph | 0 | 0 | 0 | 0 | |||||
Innetta ph-c | 1 | 0 | 0 | 0 | |||||
Totals | 35 | 6 | 10 | 6 | Totals | 35 | 3 | 9 | 3 |
Arizona | 200 | 002 | 020—6 |
---|---|---|---|
Colorado | 200 | 001 | 000—3 |
DP_Arizona 1, Colorado 2. LOB_Arizona 5, Colorado 7. 2B_Goldschmidt (31), Pollock (21), Blackmon (25), Arenado 2 (31), Dahl (10), Story (40), C.Gonzalez (28), Holliday (2). 3B_K.Marte (11). HR_D.Peralta (27). SB_D.Peralta (4), Pollock (11), Ahmed (5).
IP | H | R | ER | BB | SO | ||
Arizona | |||||||
---|---|---|---|---|---|---|---|
Greinke W,14-9 | 6 | 2-3 | 6 | 3 | 3 | 0 | 5 |
Chafin | 0 | 0 | 0 | 0 | 2 | 0 | |
Ziegler H,18 | 1 | 1-3 | 1 | 0 | 0 | 0 | 0 |
Diekman | 0 | 2 | 0 | 0 | 0 | 0 | |
Hirano S,1-4 | 1 | 0 | 0 | 0 | 0 | 2 | |
Colorado | |||||||
Senzatela L,4-6 | 6 | 7 | 4 | 4 | 2 | 4 | |
McGee | 1-3 | 1 | 0 | 0 | 0 | 0 | |
Oberg | 2-3 | 0 | 0 | 0 | 0 | 0 | |
Ottavino | 1 | 2 | 2 | 2 | 1 | 3 | |
Musgrave | 1 | 0 | 0 | 0 | 0 | 0 |
Chafin pitched to 2 batters in the 7th
Diekman pitched to 2 batters in the 9th
Umpires_Home, Fieldin Cubreth; First, Phil Cuzzi; Second, Chris Conroy; Third, CB Bucknor.
T_3:14. A_26,510 (50,398).
from Deportes https://ift.tt/2MngdLZ
0 comentarios:
Publicar un comentario