AP
AtlantaArizonaabrhbiabrhbiAcuna lf-cf5120Jay rf4000Camargo 3b5232E.Escbr 3b4111F.Frman 1b4000Gldschm 1b2221Mrkakis rf3020D.Prlta lf5111Flowers c4010Pollock cf2000L.Adams pr0000Dscalso 2b4012Suzuki...Atlanta | Arizona | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Acuna lf-cf | 5 | 1 | 2 | 0 | Jay rf | 4 | 0 | 0 | 0 |
Camargo 3b | 5 | 2 | 3 | 2 | E.Escbr 3b | 4 | 1 | 1 | 1 |
F.Frman 1b | 4 | 0 | 0 | 0 | Gldschm 1b | 2 | 2 | 2 | 1 |
Mrkakis rf | 3 | 0 | 2 | 0 | D.Prlta lf | 5 | 1 | 1 | 1 |
Flowers c | 4 | 0 | 1 | 0 | Pollock cf | 2 | 0 | 0 | 0 |
L.Adams pr | 0 | 0 | 0 | 0 | Dscalso 2b | 4 | 0 | 1 | 2 |
Suzuki c | 0 | 0 | 0 | 0 | Bradley p | 0 | 0 | 0 | 0 |
Albies 2b | 4 | 0 | 1 | 1 | Ziegler p | 0 | 0 | 0 | 0 |
Incarte cf | 2 | 0 | 0 | 0 | Chafin p | 0 | 0 | 0 | 0 |
Duvall lf | 2 | 0 | 0 | 0 | Bxbrger p | 0 | 0 | 0 | 0 |
Swanson ss | 4 | 0 | 0 | 0 | Ahmed ss | 4 | 0 | 2 | 0 |
Gausman p | 2 | 0 | 0 | 0 | Avila c | 2 | 0 | 1 | 0 |
S.Frman p | 0 | 0 | 0 | 0 | Kvlehan pr | 0 | 1 | 0 | 0 |
Duda ph | 1 | 0 | 0 | 0 | Mathis c | 0 | 0 | 0 | 0 |
K.Wrght p | 0 | 0 | 0 | 0 | Corbin p | 2 | 0 | 1 | 0 |
L.Jcksn p | 0 | 0 | 0 | 0 | Owings ph | 1 | 0 | 0 | 0 |
Clbrson ph | 1 | 0 | 0 | 0 | Hirano p | 0 | 0 | 0 | 0 |
K.Marte 2b | 0 | 0 | 0 | 0 | |||||
Totals | 37 | 3 | 9 | 3 | Totals | 30 | 5 | 9 | 5 |
Atlanta | 001 | 000 | 020—3 |
---|---|---|---|
Arizona | 103 | 000 | 01x—5 |
E_Ahmed (8). DP_Atlanta 1. LOB_Atlanta 8, Arizona 11. 2B_Acuna (23), Camargo 2 (25), Ahmed (29). HR_Camargo (17), Goldschmidt (33). SB_Acuna (12), Owings (10). SF_E.Escobar (7).
IP | H | R | ER | BB | SO | ||
Atlanta | |||||||
---|---|---|---|---|---|---|---|
Gausman L,9-10 | 4 | 2-3 | 7 | 4 | 4 | 4 | 4 |
Freeman | 1 | 1-3 | 1 | 0 | 0 | 1 | 1 |
Wright | 1 | 1 | 1 | 1 | 3 | 1 | |
Jackson | 1 | 0 | 0 | 0 | 1 | 0 | |
Arizona | |||||||
Corbin W,11-5 | 6 | 4 | 1 | 1 | 1 | 9 | |
Hirano H,32 | 1 | 1 | 0 | 0 | 0 | 2 | |
Bradley H,32 | 1-3 | 4 | 2 | 2 | 0 | 0 | |
Ziegler H,16 | 2-3 | 0 | 0 | 0 | 0 | 1 | |
Chafin H,17 | 1-3 | 0 | 0 | 0 | 0 | 1 | |
Boxberger S,32-38 | 2-3 | 0 | 0 | 0 | 0 | 0 |
K.Wright pitched to 3 batters in the 8th
Umpires_Home, Doug Eddings; First, Joe West; Second, Marty Foster; Third, Mark Ripperger.
T_3:48. A_31,308 (48,519).
from Deportes https://ift.tt/2MaHaT4
0 comentarios:
Publicar un comentario