AP
Los AngelesArizonaabrhbiabrhbiPderson lf4000Jay rf4110J.Trner 3b4010Chris.S c0000Muncy 1b4000K.Marte ss-2b3110M.Mchdo ss4010D.Prlta lf3012Bllnger cf4121Gldschm 1b4000Puig rf4000Dscalso 2b4000Grandal...Los Angeles | Arizona | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Pderson lf | 4 | 0 | 0 | 0 | Jay rf | 4 | 1 | 1 | 0 |
J.Trner 3b | 4 | 0 | 1 | 0 | Chris.S c | 0 | 0 | 0 | 0 |
Muncy 1b | 4 | 0 | 0 | 0 | K.Marte ss-2b | 3 | 1 | 1 | 0 |
M.Mchdo ss | 4 | 0 | 1 | 0 | D.Prlta lf | 3 | 0 | 1 | 2 |
Bllnger cf | 4 | 1 | 2 | 1 | Gldschm 1b | 4 | 0 | 0 | 0 |
Puig rf | 4 | 0 | 0 | 0 | Dscalso 2b | 4 | 0 | 0 | 0 |
Grandal c | 3 | 0 | 3 | 0 | Bxbrger p | 0 | 0 | 0 | 0 |
Lcastro pr | 0 | 1 | 0 | 0 | Pollock cf | 4 | 1 | 2 | 0 |
Alxnder p | 0 | 0 | 0 | 0 | Owings 3b-rf | 3 | 0 | 1 | 0 |
Floro p | 0 | 0 | 0 | 0 | J.Mrphy c | 2 | 0 | 0 | 0 |
A.Wood p | 0 | 0 | 0 | 0 | E.Escbr ph-3b | 1 | 1 | 1 | 1 |
Verdugo ph | 1 | 0 | 0 | 0 | Koch p | 0 | 0 | 0 | 0 |
Rosscup p | 0 | 0 | 0 | 0 | Sherfy p | 0 | 0 | 0 | 0 |
P.Baez p | 0 | 0 | 0 | 0 | Brito ph | 1 | 0 | 0 | 0 |
Maeda p | 0 | 0 | 0 | 0 | Bracho p | 0 | 0 | 0 | 0 |
K.Hrnan 2b | 4 | 1 | 2 | 1 | Ziegler p | 0 | 0 | 0 | 0 |
Buehler p | 1 | 0 | 0 | 0 | I.Vrgas ph | 1 | 0 | 1 | 1 |
Utley ph | 1 | 0 | 0 | 0 | Y.Lopez p | 0 | 0 | 0 | 0 |
A.Brnes c | 0 | 0 | 0 | 0 | Ahmed ss | 0 | 0 | 0 | 0 |
C.Tylor ph | 1 | 0 | 1 | 1 | |||||
Gale c | 0 | 0 | 0 | 0 | |||||
Totals | 35 | 3 | 10 | 3 | Totals | 30 | 4 | 8 | 4 |
Los Angeles | 010 | 000 | 101—3 |
---|---|---|---|
Arizona | 000 | 002 | 101—4 |
E_Chris.Stewart (1), Goldschmidt (7), J.Turner (10). DP_Los Angeles 2, Arizona 2. LOB_Los Angeles 9, Arizona 7. 2B_M.Machado (35), C.Taylor (34), D.Peralta (25), Owings (15). 3B_Grandal (2). HR_Bellinger (24), E.Escobar (23). SB_K.Hernandez (3), Pollock (12). S_Koch (3).
IP | H | R | ER | BB | SO | ||
Los Angeles | |||||||
---|---|---|---|---|---|---|---|
Buehler | 6 | 4 | 2 | 2 | 2 | 5 | |
Alexander | 1-3 | 0 | 0 | 0 | 0 | 1 | |
Floro | 0 | 3 | 1 | 1 | 1 | 0 | |
Wood | 2-3 | 0 | 0 | 0 | 0 | 0 | |
Rosscup | 0 | 0 | 0 | 0 | 1 | 0 | |
Baez | 1 | 0 | 0 | 0 | 0 | 0 | |
Maeda L,8-10 | 0 | 1 | 1 | 1 | 0 | 0 | |
Arizona | |||||||
Koch | 4 | 1-3 | 5 | 1 | 1 | 3 | 2 |
Sherfy | 1 | 2-3 | 0 | 0 | 0 | 0 | 1 |
Bracho BS,3 | 2-3 | 2 | 1 | 1 | 0 | 1 | |
Ziegler | 1-3 | 0 | 0 | 0 | 1 | 1 | |
Lopez H,1 | 1 | 1 | 0 | 0 | 0 | 2 | |
Boxberger W,3-7 BS,8 | 1 | 2 | 1 | 1 | 0 | 0 |
Floro pitched to 4 batters in the 7th
Rosscup pitched to 1 batter in the 8th
Umpires_Home, Marty Foster; First, Mark Ripperger; Second, Doug Eddings; Third, Joe West.
T_3:23. A_25,774 (48,519).
from Deportes https://ift.tt/2ORuPVU
0 comentarios:
Publicar un comentario