AP
ChicagoWashingtonabrhbiabrhbiD.Mrphy 2b5110Eaton rf4010Edwrds p0000Ju.Mllr p0000J.Wlson p0000Collins p0000Strop p0000G.Hllnd p0000T.Davis ph1011Zmmrman ph1000Chavez p0000P.Svrno c0000J.Baez 3b...Chicago | Washington | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | |||
D.Mrphy 2b | 5 | 1 | 1 | 0 | Eaton rf | 4 | 0 | 1 | 0 | |
Edwrds | p | 0 | 0 | 0 | 0 | Ju.Mllr p | 0 | 0 | 0 | 0 |
J.Wlson p | 0 | 0 | 0 | 0 | Collins p | 0 | 0 | 0 | 0 | |
Strop p | 0 | 0 | 0 | 0 | G.Hllnd p | 0 | 0 | 0 | 0 | |
T.Davis ph | 1 | 0 | 1 | 1 | Zmmrman ph | 1 | 0 | 0 | 0 | |
Chavez p | 0 | 0 | 0 | 0 | P.Svrno c | 0 | 0 | 0 | 0 | |
J.Baez 3b-ss | 6 | 1 | 1 | 0 | T.Trner ss | 4 | 0 | 1 | 1 | |
Rizzo 1b | 4 | 1 | 2 | 1 | Harper cf-rf | 4 | 1 | 0 | 0 | |
Zobrist rf | 4 | 0 | 2 | 2 | Rendon 3b | 5 | 1 | 2 | 1 | |
Bryant lf-3b | 3 | 1 | 1 | 0 | J.Soto lf | 5 | 0 | 2 | 0 | |
Almora cf | 5 | 1 | 2 | 0 | Mar.Ryn 1b | 5 | 1 | 2 | 2 | |
Cntrras c | 4 | 0 | 0 | 1 | Difo 2b | 4 | 0 | 0 | 0 | |
Gore pr | 0 | 0 | 0 | 0 | Kieboom c | 3 | 1 | 3 | 0 | |
Bote 2b | 1 | 1 | 1 | 1 | Stvnson ph | 1 | 0 | 0 | 0 | |
Hndrcks p | 2 | 0 | 0 | 0 | Cordero p | 0 | 0 | 0 | 0 | |
Schwrbr ph | 0 | 0 | 0 | 0 | Strsbrg p | 1 | 0 | 0 | 0 | |
R.Rsrio p | 0 | 0 | 0 | 0 | Grace p | 0 | 0 | 0 | 0 | |
Cishek p | 0 | 0 | 0 | 0 | Glover p | 0 | 0 | 0 | 0 | |
I.Happ ph-lf | 1 | 0 | 0 | 0 | V.Rbles ph-cf | 2 | 0 | 0 | 0 | |
Russell ss | 3 | 0 | 0 | 0 | ||||||
L Stlla ph | 0 | 0 | 0 | 0 | ||||||
Cratini c | 1 | 0 | 0 | 0 | ||||||
Totals | 40 | 6 | 11 | 6 | Totals | 39 | 4 | 11 | 4 |
Chicago | 002 | 010 | 010 | 2—6 |
---|---|---|---|---|
Washington | 000 | 310 | 000 | 0—4 |
E_Rendon (5), J.Baez (12). DP_Chicago 1. LOB_Chicago 11, Washington 8. 2B_Rizzo (25), Almora (24), Bote (8), Rendon (36), J.Soto (21). HR_Mar.Reynolds (13). SB_Gore (2). CS_V.Robles (1). SF_Zobrist (7). S_Strasburg (5).
IP | H | R | ER | BB | SO | ||
Chicago | |||||||
---|---|---|---|---|---|---|---|
Hendricks | 5 | 6 | 4 | 1 | 0 | 6 | |
Rosario | 1 | 2-3 | 3 | 0 | 0 | 0 | 0 |
Cishek | 1-3 | 0 | 0 | 0 | 0 | 1 | |
Edwards Jr. | 1-3 | 1 | 0 | 0 | 1 | 0 | |
Wilson | 2-3 | 0 | 0 | 0 | 0 | 1 | |
Strop W,5-1 | 1 | 0 | 0 | 0 | 0 | 2 | |
Chavez S,4-5 | 1 | 1 | 0 | 0 | 1 | 2 | |
Washington | |||||||
Strasburg | 5 | 2-3 | 6 | 3 | 2 | 3 | 6 |
Grace H,5 | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Glover H,3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Miller BS,1 | 2-3 | 2 | 1 | 1 | 0 | 1 | |
Collins | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Holland | 1 | 0 | 0 | 0 | 0 | 1 | |
Cordero L,1-2 | 1 | 3 | 2 | 2 | 1 | 2 |
HBP_by Strasburg (Bryant), by Miller (La Stella).
Umpires_Home, Mike Muchlinski; First, Mike Winters; Second, Jansen Visconti; Third, Tim Timmons.
T_4:00. A_32,070 (41,313).
from Deportes https://ift.tt/2NUbuTx
0 comentarios:
Publicar un comentario