AP
PittsburghChicagoabrhbiabrhbiP.Reyes lf4010D.Mrphy 2b4011S.Marte cf2000Almora cf0000Bell 1b3000Zobrist rf-2b4010Crvelli c3000Rizzo 1b4000J.Osuna rf4000J.Baez ss3010Hrrison 2b4000Schwrbr lf4110Moran...Pittsburgh | Chicago | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
P.Reyes lf | 4 | 0 | 1 | 0 | D.Mrphy 2b | 4 | 0 | 1 | 1 |
S.Marte cf | 2 | 0 | 0 | 0 | Almora cf | 0 | 0 | 0 | 0 |
Bell 1b | 3 | 0 | 0 | 0 | Zobrist rf-2b | 4 | 0 | 1 | 0 |
Crvelli c | 3 | 0 | 0 | 0 | Rizzo 1b | 4 | 0 | 0 | 0 |
J.Osuna rf | 4 | 0 | 0 | 0 | J.Baez ss | 3 | 0 | 1 | 0 |
Hrrison 2b | 4 | 0 | 0 | 0 | Schwrbr lf | 4 | 1 | 1 | 0 |
Moran 3b | 4 | 0 | 1 | 0 | Chavez p | 0 | 0 | 0 | 0 |
Mercer ss | 4 | 0 | 2 | 0 | I.Happ cf | 3 | 1 | 2 | 0 |
Tr.Wllm p | 1 | 0 | 0 | 0 | Gore pr-lf | 0 | 0 | 0 | 0 |
Nvrskas p | 0 | 0 | 0 | 0 | Cntrras c | 4 | 0 | 1 | 0 |
Kramer ph | 1 | 0 | 0 | 0 | Lester p | 2 | 1 | 1 | 0 |
Holmes p | 0 | 0 | 0 | 0 | L Stlla ph | 1 | 0 | 1 | 0 |
A.Frzer ph | 1 | 0 | 0 | 0 | Cishek p | 0 | 0 | 0 | 0 |
Edwrds | p | 0 | 0 | 0 | 0 | ||||
Heyward ph-rf | 1 | 0 | 0 | 0 | |||||
Bote 3b | 2 | 0 | 1 | 2 | |||||
Totals | 31 | 0 | 4 | 0 | Totals | 32 | 3 | 10 | 3 |
Pittsburgh | 000 | 000 | 000—0 |
---|---|---|---|
Chicago | 020 | 100 | 00x—3 |
E_Bote (4). DP_Chicago 1. LOB_Pittsburgh 9, Chicago 8. 2B_Moran (18), Zobrist (28), J.Baez (39), Contreras (27), La Stella (8). 3B_Bote (2). SB_Bell (2), Gore (6). CS_I.Happ (4).
IP | H | R | ER | BB | SO | |
Pittsburgh | ||||||
---|---|---|---|---|---|---|
Williams L,14-10 | 5 | 8 | 3 | 3 | 3 | 4 |
Neverauskas | 1 | 1 | 0 | 0 | 0 | 1 |
Holmes | 2 | 1 | 0 | 0 | 0 | 2 |
Chicago | ||||||
Lester W,18-6 | 6 | 3 | 0 | 0 | 4 | 3 |
Cishek H,25 | 1 | 0 | 0 | 0 | 0 | 1 |
Edwards Jr. H,23 | 1 | 0 | 0 | 0 | 1 | 0 |
Chavez S,5-6 | 1 | 1 | 0 | 0 | 0 | 1 |
WP_Williams.
Umpires_Home, Jim Wolf; First, Alfonso Marquez; Second, D.J. Reyburn; Third, Sam Holbrook.
T_2:53. A_38,415 (41,649).
from Deportes https://ift.tt/2xZ69mX
0 comentarios:
Publicar un comentario