AP
Los AngelesSt. LouisabrhbiabrhbiPderson lf4010M.Crpnt 1b4000J.Trner 3b4020Munoz rf-3b4100M.Mchdo ss4000DeJong ss3210Muncy 1b4000Ozuna lf4231Grandal c2000Gyorko 3b3021Bllnger cf3010J.Hicks p0000Puig...Los Angeles | St. Louis | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Pderson lf | 4 | 0 | 1 | 0 | M.Crpnt 1b | 4 | 0 | 0 | 0 |
J.Trner 3b | 4 | 0 | 2 | 0 | Munoz rf-3b | 4 | 1 | 0 | 0 |
M.Mchdo ss | 4 | 0 | 0 | 0 | DeJong ss | 3 | 2 | 1 | 0 |
Muncy 1b | 4 | 0 | 0 | 0 | Ozuna lf | 4 | 2 | 3 | 1 |
Grandal c | 2 | 0 | 0 | 0 | Gyorko 3b | 3 | 0 | 2 | 1 |
Bllnger cf | 3 | 0 | 1 | 0 | J.Hicks p | 0 | 0 | 0 | 0 |
Puig rf | 3 | 0 | 0 | 0 | M.Adams ph | 1 | 0 | 0 | 0 |
Utley 2b | 3 | 0 | 0 | 0 | C.Mrtin p | 0 | 0 | 0 | 0 |
Strplng p | 1 | 0 | 0 | 0 | Molina c | 4 | 0 | 2 | 2 |
Vnditte p | 0 | 0 | 0 | 0 | Wong 2b | 3 | 0 | 0 | 0 |
Toles ph | 0 | 0 | 0 | 0 | Bader cf | 3 | 0 | 0 | 0 |
Maeda p | 0 | 0 | 0 | 0 | Wnwrght p | 2 | 0 | 0 | 0 |
Alxnder p | 0 | 0 | 0 | 0 | B.Nrris p | 0 | 0 | 0 | 0 |
Verdugo ph | 1 | 0 | 0 | 0 | O'Neill rf | 1 | 0 | 0 | 0 |
Madson p | 0 | 0 | 0 | 0 | |||||
Rosscup p | 0 | 0 | 0 | 0 | |||||
Fields p | 0 | 0 | 0 | 0 | |||||
Totals | 29 | 0 | 4 | 0 | Totals | 32 | 5 | 8 | 4 |
Los Angeles | 000 | 000 | 000—0 |
---|---|---|---|
St. Louis | 010 | 201 | 01x—5 |
E_J.Turner (5). DP_Los Angeles 1, St. Louis 2. LOB_Los Angeles 7, St. Louis 4. 2B_J.Turner (26). HR_Ozuna (22). CS_Pederson (5).
IP | H | R | ER | BB | SO | ||
Los Angeles | |||||||
---|---|---|---|---|---|---|---|
Stripling L,8-4 | 3 | 1-3 | 4 | 3 | 3 | 0 | 5 |
Venditte | 2-3 | 0 | 0 | 0 | 0 | 0 | |
Maeda | 1 | 1-3 | 2 | 1 | 0 | 0 | 2 |
Alexander | 2-3 | 0 | 0 | 0 | 0 | 0 | |
Madson | 2-3 | 0 | 0 | 0 | 0 | 2 | |
Rosscup | 1-3 | 0 | 0 | 0 | 0 | 1 | |
Fields | 1 | 2 | 1 | 1 | 1 | 1 | |
St. Louis | |||||||
Wainwright W,2-3 | 6 | 2 | 0 | 0 | 3 | 9 | |
Norris | 0 | 0 | 0 | 0 | 1 | 0 | |
Hicks | 2 | 1 | 0 | 0 | 1 | 3 | |
Martinez | 1 | 1 | 0 | 0 | 0 | 0 |
B.Norris pitched to 1 batter in the 7th
WP_Stripling.
Umpires_Home, Eric Cooper; First, Quinn Wolcott; Second, Marvin Hudson; Third, James Hoye.
T_3:20. A_45,217 (45,538).
from Deportes https://ift.tt/2MJ8po4
0 comentarios:
Publicar un comentario