AP
PittsburghSt. LouisabrhbiabrhbiA.Frzer rf5011M.Crpnt 3b2210S.Marte cf3000Munoz pr-3b1110Burdi p0000Mrtinez rf3210Holmes p0000B.Nrris p0000J.Osuna ph1000Ad.Grca ph-lf1111Bell 1b4120M.Adams...Pittsburgh | St. Louis | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
A.Frzer rf | 5 | 0 | 1 | 1 | M.Crpnt 3b | 2 | 2 | 1 | 0 |
S.Marte cf | 3 | 0 | 0 | 0 | Munoz pr-3b | 1 | 1 | 1 | 0 |
Burdi p | 0 | 0 | 0 | 0 | Mrtinez rf | 3 | 2 | 1 | 0 |
Holmes p | 0 | 0 | 0 | 0 | B.Nrris p | 0 | 0 | 0 | 0 |
J.Osuna ph | 1 | 0 | 0 | 0 | Ad.Grca ph-lf | 1 | 1 | 1 | 1 |
Bell 1b | 4 | 1 | 2 | 0 | M.Adams 1b | 4 | 0 | 2 | 0 |
Crvelli c | 3 | 0 | 1 | 0 | Ozuna lf | 4 | 0 | 1 | 3 |
Lvrnway ph | 1 | 1 | 1 | 0 | Weaver p | 0 | 0 | 0 | 0 |
Dckrson lf | 4 | 1 | 2 | 2 | Brebbia p | 0 | 0 | 0 | 0 |
Moran 3b | 4 | 0 | 1 | 0 | DeJong ss | 4 | 0 | 1 | 1 |
Kramer 2b | 4 | 1 | 1 | 1 | Wong 2b | 5 | 1 | 1 | 0 |
Newman ss | 4 | 1 | 1 | 1 | Bader cf | 3 | 1 | 0 | 0 |
Msgrove p | 2 | 0 | 0 | 0 | Pena c | 4 | 2 | 1 | 0 |
Feliz p | 0 | 0 | 0 | 0 | Mikolas p | 2 | 0 | 0 | 0 |
Brault p | 0 | 0 | 0 | 0 | G.Grcia ph | 0 | 0 | 0 | 0 |
Ta.Andr p | 0 | 0 | 0 | 0 | O'Neill ph-rf | 1 | 1 | 1 | 3 |
Luplow ph-cf | 1 | 0 | 0 | 0 | |||||
Totals | 36 | 5 | 10 | 5 | Totals | 34 | 11 | 11 | 8 |
Pittsburgh | 000 | 100 | 004— | 5 |
---|---|---|---|---|
St. Louis | 200 | 002 | 16x—11 |
E_Moran (10). DP_St. Louis 1. LOB_Pittsburgh 6, St. Louis 7. 2B_A.Frazier (19), Bell (28), Lavarnway (1), Dickerson (29), Newman (2), Ad.Garcia (1), Ozuna (14). HR_O'Neill (8). SF_Ozuna (4), DeJong (3).
IP | H | R | ER | BB | SO | |
Pittsburgh | ||||||
---|---|---|---|---|---|---|
Musgrove L,6-9 | 6 | 4 | 4 | 4 | 2 | 8 |
Feliz | 1-3 | 1 | 1 | 1 | 0 | 1 |
Brault | 0 | 0 | 0 | 0 | 2 | 0 |
Anderson | 2-3 | 0 | 0 | 0 | 1 | 1 |
Burdi | 1-3 | 2 | 4 | 3 | 1 | 0 |
Holmes | 2-3 | 4 | 2 | 2 | 0 | 1 |
St. Louis | ||||||
Mikolas W,15-4 | 7 | 5 | 1 | 1 | 1 | 7 |
Norris | 1 | 0 | 0 | 0 | 0 | 1 |
Weaver | 2-3 | 5 | 4 | 4 | 1 | 0 |
Brebbia | 1-3 | 0 | 0 | 0 | 0 | 0 |
Brault pitched to 2 batters in the 7th
WP_Musgrove, Anderson, Holmes.
Umpires_Home, Jeff Nelson; First, Andy Fletcher; Second, Laz Diaz; Third, Manny Gonzalez.
T_3:23. A_37,187 (45,538).
from Deportes https://ift.tt/2Mng1wf
0 comentarios:
Publicar un comentario