domingo, 9 de septiembre de 2018

Braves 5, Diamondbacks 4, 10 innings,

AP

AtlantaArizonaabrhbiabrhbiAcuna lf3120Pollock cf4111Camargo 3b5110E.Escbr 3b4000F.Frman 1b4120D.Prlta lf3110Mrkakis rf2111Gldschm 1b4000Suzuki c5111Dscalso 2b5011Incarte cf5021Sza Jr. rf1200Albies...
Atlanta Arizona
ab r h bi ab r h bi
Acuna lf 3 1 2 0 Pollock cf 4 1 1 1
Camargo 3b 5 1 1 0 E.Escbr 3b 4 0 0 0
F.Frman 1b 4 1 2 0 D.Prlta lf 3 1 1 0
Mrkakis rf 2 1 1 1 Gldschm 1b 4 0 0 0
Suzuki c 5 1 1 1 Dscalso 2b 5 0 1 1
Incarte cf 5 0 2 1 Sza Jr. rf 1 2 0 0
Albies 2b 5 0 0 0 K.Marte ss 4 0 0 0
Swanson ss 5 0 2 0 Mathis c 3 0 0 0
Teheran p 2 0 0 0 I.Vrgas ph 1 0 0 0
P.Tcker ph 0 0 0 0 J.Mrphy c 0 0 0 0
Clbrson ph 1 0 0 0 Ahmed ph 1 0 1 0
Brach p 0 0 0 0 Bchholz p 2 0 1 1
Venters p 0 0 0 0 McFrlnd p 0 0 0 0
Winkler p 0 0 0 0 Jay ph 1 0 0 0
Carle p 0 0 0 0 Diekman p 0 0 0 0
Duda ph 1 0 0 0 Hirano p 0 0 0 0
Biddle p 0 0 0 0 C.Wlker ph 1 0 0 0
Sobotka p 0 0 0 0 Chafin p 0 0 0 0
Minter p 0 0 0 0 Andrese p 0 0 0 0
Owings ph 1 0 0 0
Totals 38 5 11 3 Totals 35 4 5 3
Atlanta 200 000 010 2—5
Arizona 110 000 010 1—4

E_D.Peralta (4), Goldschmidt (6), Descalso (9), Buchholz (2), Camargo (12), Suzuki (5). DP_Arizona 2. LOB_Atlanta 9, Arizona 12. 2B_Acuna (24), Descalso (19), Buchholz (1). 3B_Inciarte (6), Swanson (4). HR_Suzuki (12). SB_F.Freeman (9), Swanson (9), D.Peralta (3). CS_Inciarte (12). SF_Markakis (9).

IP H R ER BB SO
Atlanta
Teheran 6 2 2 1 4 6
Brach 1 0 0 0 0 0
Venters H,11 1-3 0 1 1 1 0
Winkler BS,3 1-3 1 0 0 1 0
Carle 1-3 0 0 0 0 0
Biddle 2-3 0 0 0 1 0
Sobotka W,1-0 1-3 0 0 0 1 0
Minter S,13-15 1 2 1 1 1 0
Arizona
Buchholz 6 1-3 5 2 1 2 6
McFarland 2-3 0 0 0 1 1
Diekman 1 3 1 1 0 0
Hirano 1 1 0 0 1 1
Chafin L,1-5 1-3 2 2 2 1 0
Andriese 2-3 0 0 0 0 0

HBP_by Teheran (Souza Jr.), by Winkler (Marte). WP_Teheran, Minter.

Umpires_Home, Joe West; First, Marty Foster; Second, Mark Ripperger; Third, Doug Eddings.

T_4:07. A_40,482 (48,519).



from Deportes https://ift.tt/2Nuqquw

Related Posts:

0 comentarios:

Publicar un comentario