AP
TexasLos AngelesabrhbiabrhbiChoo lf3010K.Clhun rf5000Odor 2b4000Blash rf0000Alberto 2b0000Fltcher 2b5010Andrus ss4010Trout cf4000Mazara rf3010Hrmsllo cf0000Beltre dh4000Ohtani dh3120Profar...Texas | Los Angeles | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Choo lf | 3 | 0 | 1 | 0 | K.Clhun rf | 5 | 0 | 0 | 0 |
Odor 2b | 4 | 0 | 0 | 0 | Blash rf | 0 | 0 | 0 | 0 |
Alberto 2b | 0 | 0 | 0 | 0 | Fltcher 2b | 5 | 0 | 1 | 0 |
Andrus ss | 4 | 0 | 1 | 0 | Trout cf | 4 | 0 | 0 | 0 |
Mazara rf | 3 | 0 | 1 | 0 | Hrmsllo cf | 0 | 0 | 0 | 0 |
Beltre dh | 4 | 0 | 0 | 0 | Ohtani dh | 3 | 1 | 2 | 0 |
Profar 3b | 4 | 0 | 1 | 0 | Upton lf | 4 | 1 | 1 | 1 |
Gallo cf | 4 | 1 | 1 | 1 | Yng Jr. lf | 0 | 0 | 0 | 0 |
R.Chrns c | 4 | 0 | 3 | 0 | Simmons ss | 3 | 2 | 3 | 1 |
Guzman 1b | 3 | 0 | 0 | 0 | Jose.Fr 1b | 4 | 1 | 1 | 2 |
Ward 3b | 3 | 1 | 0 | 0 | |||||
F.Arcia c | 4 | 2 | 3 | 4 | |||||
Totals | 33 | 1 | 8 | 1 | Totals | 35 | 8 | 11 | 8 |
Texas | 000 | 000 | 100—1 |
---|---|---|---|
Los Angeles | 024 | 001 | 01x—8 |
E_Profar (22). DP_Texas 1, Los Angeles 1. LOB_Texas 7, Los Angeles 6. 2B_Ohtani (19), F.Arcia (4). 3B_Upton (1). HR_Gallo (36), Jose.Fernandez (2), F.Arcia 2 (5).
IP | H | R | ER | BB | SO | ||
Texas | |||||||
---|---|---|---|---|---|---|---|
Gallardo L,8-5 | 3 | 6 | 6 | 6 | 1 | 4 | |
Bibens-Dirkx | 1 | 2-3 | 1 | 0 | 0 | 2 | 2 |
Moore | 1 | 1-3 | 1 | 1 | 1 | 0 | 1 |
Butler | 2 | 3 | 1 | 1 | 0 | 2 | |
Los Angeles | |||||||
Pena W,3-4 | 6 | 6 | 0 | 0 | 1 | 3 | |
Jerez | 1 | 2 | 1 | 1 | 1 | 0 | |
Robles | 1 | 0 | 0 | 0 | 0 | 0 | |
Almonte | 1 | 0 | 0 | 0 | 0 | 2 |
WP_Pena, Butler.
Umpires_Home, Adrian Johnson; First, Nic Lentz; Second, Tripp Gibson; Third, Brian Gorman.
T_2:50. A_33,028 (45,050).
from Deportes https://ift.tt/2Qt6I0K
0 comentarios:
Publicar un comentario