AP
TexasLos AngelesabrhbiabrhbiChoo dh4000K.Clhun rf4000Odor 2b5110Trout cf3000Mazara rf5000Ohtani dh5111Profar 3b-1b5112Jose.Fr 2b4000Gallo cf5000S.Jhnsn 2b1000Guzman 1b4121J.Marte 1b3211DShelds...Texas | Los Angeles | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Choo dh | 4 | 0 | 0 | 0 | K.Clhun rf | 4 | 0 | 0 | 0 |
Odor 2b | 5 | 1 | 1 | 0 | Trout cf | 3 | 0 | 0 | 0 |
Mazara rf | 5 | 0 | 0 | 0 | Ohtani dh | 5 | 1 | 1 | 1 |
Profar 3b-1b | 5 | 1 | 1 | 2 | Jose.Fr 2b | 4 | 0 | 0 | 0 |
Gallo cf | 5 | 0 | 0 | 0 | S.Jhnsn 2b | 1 | 0 | 0 | 0 |
Guzman 1b | 4 | 1 | 2 | 1 | J.Marte 1b | 3 | 2 | 1 | 1 |
DShelds pr | 0 | 1 | 0 | 0 | F.Arcia c | 4 | 0 | 0 | 0 |
R.Chrns c | 0 | 0 | 0 | 0 | Briceno ph | 1 | 1 | 1 | 1 |
Knr-Flf c | 3 | 0 | 1 | 0 | Hrmsllo lf | 3 | 1 | 1 | 1 |
Andrus ph-ss | 1 | 0 | 1 | 1 | Cowart ss | 4 | 0 | 2 | 0 |
W.Clhun lf | 4 | 0 | 1 | 0 | Ward 3b | 4 | 0 | 1 | 0 |
Alberto ss-3b | 4 | 0 | 0 | 0 | |||||
Totals | 40 | 4 | 7 | 4 | Totals | 36 | 5 | 7 | 4 |
Texas | 010 | 002 | 001 | 00—4 |
---|---|---|---|---|
Los Angeles | 100 | 201 | 000 | 01—5 |
E_Alberto (1). DP_Texas 2. LOB_Texas 4, Los Angeles 7. 2B_Guzman (18), Cowart (7). HR_Profar (19), Guzman (16), Ohtani (21), J.Marte (6), Briceno (5), Hermosillo (1).
IP | H | R | ER | BB | SO | ||
Texas | |||||||
---|---|---|---|---|---|---|---|
Sampson | 5 | 1-3 | 5 | 4 | 4 | 2 | 6 |
Sadzeck | 1-3 | 1 | 0 | 0 | 1 | 0 | |
Claudio | 1 | 1-3 | 0 | 0 | 0 | 1 | 1 |
Butler | 1 | 0 | 0 | 0 | 0 | 0 | |
Martin | 1 | 0 | 0 | 0 | 0 | 1 | |
Leclerc | 1 | 0 | 0 | 0 | 1 | 0 | |
Moore L,3-8 | 0 | 1 | 1 | 1 | 0 | 0 | |
Los Angeles | |||||||
Pena | 7 | 5 | 3 | 3 | 1 | 6 | |
Alvarez H,14 | 1 | 0 | 0 | 0 | 0 | 0 | |
Buttrey BS,2 | 1 | 2 | 1 | 1 | 0 | 1 | |
Robles | 1 | 0 | 0 | 0 | 0 | 1 | |
Cole W,3-2 | 1 | 0 | 0 | 0 | 0 | 2 |
HBP_by Sampson (Marte). WP_Sampson, Sadzeck, Pena.
Umpires_Home, Gerry Davis; First, Pat Hoberg; Second, Roberto Ortiz; Third, Brian Knight.
T_3:12. A_29,052 (45,050).
from Deportes https://ift.tt/2QR3Yuq
0 comentarios:
Publicar un comentario