AP
DetroitAtlantaabrhbiabrhbiJ.Jones cf3110Incarte cf3110Meadows cf2000C.Pache cf1010Beckham ss2100Dnldson 3b2100P.Kozma ss2011Freeman 1b3010Cabrera dh3010Lgbauer pr1100Ca.Rupp ph1000Acn Jr...Detroit | Atlanta | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
J.Jones cf | 3 | 1 | 1 | 0 | Incarte cf | 3 | 1 | 1 | 0 |
Meadows cf | 2 | 0 | 0 | 0 | C.Pache cf | 1 | 0 | 1 | 0 |
Beckham ss | 2 | 1 | 0 | 0 | Dnldson 3b | 2 | 1 | 0 | 0 |
P.Kozma ss | 2 | 0 | 1 | 1 | Freeman 1b | 3 | 0 | 1 | 0 |
Cabrera dh | 3 | 0 | 1 | 0 | Lgbauer pr | 1 | 1 | 0 | 0 |
Ca.Rupp ph | 1 | 0 | 0 | 0 | Acn Jr. lf | 2 | 1 | 0 | 0 |
Goodrum 2b | 3 | 0 | 3 | 1 | LaMarre rf | 1 | 0 | 0 | 0 |
W.Perez pr | 1 | 0 | 0 | 0 | Mrkakis rf | 3 | 0 | 1 | 1 |
Stewart lf | 3 | 0 | 0 | 0 | R.Ortga lf | 1 | 0 | 0 | 0 |
De.Hill lf | 1 | 0 | 1 | 0 | O.Albes 2b | 3 | 0 | 1 | 2 |
Mahtook rf | 3 | 0 | 0 | 0 | Clbrson 2b | 1 | 0 | 0 | 0 |
L.Burch rf | 1 | 0 | 0 | 0 | B.McCnn c | 3 | 0 | 0 | 0 |
Rdrguez 1b | 3 | 0 | 1 | 0 | Swanson ss | 3 | 0 | 2 | 0 |
W.Pinto 1b | 1 | 0 | 1 | 0 | |||||
Greiner c | 3 | 0 | 0 | 0 | |||||
C.Nmata c | 1 | 0 | 0 | 0 | |||||
Paredes 3b | 3 | 1 | 2 | 0 | |||||
K.Eaves 3b | 1 | 0 | 0 | 0 | |||||
Totals | 37 | 3 | 11 | 2 | Totals | 27 | 4 | 7 | 3 |
Detroit | 200 | 000 | 100—3 |
---|---|---|---|
Atlanta | 200 | 002 | 00x—4 |
E_Greiner (1). DP_Detroit 0, Atlanta 1. LOB_Detroit 8, Atlanta 5. 2B_Jones (2), Goodrum (4), Paredes (1), Albies (1).
IP | H | R | ER | BB | SO |
Umpires_Home, John Bacon; First, Jerry Layne; Second, Laz Diaz; Third, Vic Carapazza.
T_2:51. A_9,428
from Deportes https://ift.tt/2Wd5b0U
0 comentarios:
Publicar un comentario