AP
BostonMinnesotaabrhbiabrhbiBnntndi lf1111M.Kpler rf2012Tavarez lf4210Astdllo c2010E.Nunez 2b4121Polanco ss2010Tzu.Lin 2b2000Adranza 3b2110R.Dvers 3b4121Ne.Cruz dh4020J.Rvera ss2110Schales...Boston | Minnesota | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Bnntndi lf | 1 | 1 | 1 | 1 | M.Kpler rf | 2 | 0 | 1 | 2 |
Tavarez lf | 4 | 2 | 1 | 0 | Astdllo c | 2 | 0 | 1 | 0 |
E.Nunez 2b | 4 | 1 | 2 | 1 | Polanco ss | 2 | 0 | 1 | 0 |
Tzu.Lin 2b | 2 | 0 | 0 | 0 | Adranza 3b | 2 | 1 | 1 | 0 |
R.Dvers 3b | 4 | 1 | 2 | 1 | Ne.Cruz dh | 4 | 0 | 2 | 0 |
J.Rvera ss | 2 | 1 | 1 | 0 | Schales pr | 1 | 0 | 0 | 0 |
Mrtinez rf | 3 | 0 | 1 | 0 | Rosario lf | 3 | 0 | 0 | 0 |
S.Trvis 1b | 1 | 0 | 0 | 0 | M.Grver lf | 1 | 1 | 0 | 0 |
Bgaerts ss | 3 | 1 | 2 | 1 | C..Cron 1b | 2 | 2 | 1 | 0 |
M.Mller 3b | 2 | 0 | 1 | 1 | T.Astin 1b | 1 | 0 | 0 | 0 |
Mreland 1b | 4 | 0 | 1 | 0 | Gnzalez 3b | 2 | 2 | 1 | 1 |
Rusconi rf | 1 | 0 | 0 | 0 | Mi.Reed rf | 1 | 0 | 0 | 1 |
Brd Jr. cf | 2 | 1 | 2 | 3 | J.Schop 2b | 3 | 0 | 0 | 0 |
J.Duran cf | 3 | 0 | 1 | 0 | Trreyes ss | 2 | 0 | 2 | 1 |
Vazquez c | 3 | 1 | 1 | 1 | J.Cstro c | 3 | 0 | 1 | 1 |
Sa.Leon c | 1 | 0 | 0 | 0 | Rosales 2b | 2 | 0 | 0 | 0 |
Hrnndez dh | 3 | 1 | 1 | 1 | B.Bxton cf | 1 | 0 | 1 | 0 |
Lovullo ph | 1 | 0 | 1 | 0 | Ja.Cave cf | 3 | 0 | 0 | 0 |
Rmanski ph | 1 | 0 | 0 | 0 | |||||
Totals | 45 | 10 | 18 | 10 | Totals | 37 | 6 | 12 | 6 |
Boston | 305 | 010 | 010—10 |
---|---|---|---|
Minnesota | 020 | 002 | 002—6 |
E_Duran (1), Polanco (1), Garver (2), Gonzalez (1). LOB_Boston 11, Minnesota 11. 2B_Tavarez (3), Adrianza (4), Cron (4), Torreyes (4), Castro (1). HR_Benintendi (1), Bradley Jr. (3), Vazquez (1), Hernandez (2).
IP | H | R | ER | BB | SO |
Umpires_Home, Tim Timmons; First, Brian O'Nora; Second, Ryan Additon; Third, Brennan Miller.
T_3:49. A_9,022
from Deportes https://ift.tt/2TSP8Jg
0 comentarios:
Publicar un comentario