AP
ArizonaColoradoabrhbiabrhbiJay rf4000LMahieu 2b5430Gldschm 1b2111Blckmon cf3433J.Mrphy c2000Tapia cf2010Ja.Lamb 3b4120Arenado 3b3122Pollock cf3010Valaika 3b-ss2000Mathis 2b1000C.Gnzal rf5426D.Prlta...Arizona | Colorado | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Jay rf | 4 | 0 | 0 | 0 | LMahieu 2b | 5 | 4 | 3 | 0 |
Gldschm 1b | 2 | 1 | 1 | 1 | Blckmon cf | 3 | 4 | 3 | 3 |
J.Mrphy c | 2 | 0 | 0 | 0 | Tapia cf | 2 | 0 | 1 | 0 |
Ja.Lamb 3b | 4 | 1 | 2 | 0 | Arenado 3b | 3 | 1 | 2 | 2 |
Pollock cf | 3 | 0 | 1 | 0 | Valaika 3b-ss | 2 | 0 | 0 | 0 |
Mathis 2b | 1 | 0 | 0 | 0 | C.Gnzal rf | 5 | 4 | 2 | 6 |
D.Prlta lf | 4 | 0 | 1 | 1 | Y.Almnt p | 1 | 0 | 0 | 0 |
K.Marte ss | 3 | 0 | 0 | 0 | B.Shaw p | 0 | 0 | 0 | 0 |
Dscalso 2b-p-1b | 3 | 0 | 1 | 0 | Story ss | 4 | 1 | 2 | 0 |
Avila c-1b-p | 3 | 0 | 0 | 0 | T.Mrphy ph-c | 0 | 0 | 0 | 0 |
S.Mller p | 0 | 0 | 0 | 0 | Parra lf | 4 | 1 | 0 | 0 |
Ray ph | 1 | 0 | 0 | 0 | Desmond 1b | 5 | 1 | 3 | 5 |
D L Rsa p | 0 | 0 | 0 | 0 | Wolters c-3b | 4 | 1 | 1 | 0 |
McFrlnd p | 0 | 0 | 0 | 0 | Marquez p | 4 | 2 | 2 | 2 |
Hirano p | 0 | 0 | 0 | 0 | N.Cevas rf | 1 | 0 | 0 | 0 |
Owings 2b-cf | 2 | 0 | 0 | 0 | |||||
Totals | 32 | 2 | 6 | 2 | Totals | 43 | 19 | 19 | 18 |
Arizona | 100 | 001 | 000— | 2 |
---|---|---|---|---|
Colorado | 543 | 610 | 00x—19 |
DP_Colorado 1. LOB_Arizona 6, Colorado 6. 2B_LeMahieu 2 (21), Tapia (2), Story (26). 3B_Wolters (3). HR_Goldschmidt (21), Blackmon (18), C.Gonzalez 2 (10), Desmond (18), Marquez (1). SB_Story (12).
IP | H | R | ER | BB | SO | ||
Arizona | |||||||
---|---|---|---|---|---|---|---|
Miller L,0-4 | 1 | 4 | 5 | 5 | 2 | 1 | |
De La Rosa | 1 | 2-3 | 5 | 7 | 7 | 3 | 2 |
McFarland | 1-3 | 1 | 0 | 0 | 0 | 0 | |
Hirano | 1-3 | 4 | 4 | 4 | 0 | 0 | |
Colorado | |||||||
Marquez W,8-8 | 6 | 5 | 2 | 2 | 2 | 8 | |
Almonte | 2 | 1 | 0 | 0 | 0 | 0 | |
Shaw | 1 | 0 | 0 | 0 | 1 | 2 |
Umpires_Home, Chad Whitson; First, Mike Winters; Second, Tim Timmons; Third, Rob Drake.
T_3:05. A_33,919 (50,398).
from Deportes https://ift.tt/2mdR63y
0 comentarios:
Publicar un comentario