AP
ColoradoSt. LouisabrhbiabrhbiBlckmon cf5110M.Crpnt 1b4032Desmond 1b2100Molina c5000Arenado 3b5124DeJong ss5000C.Gnzal rf5010Ozuna lf4211McMahon 2b5010Gyorko 3b3121T.Mrphy c5000Munoz 2b3100Parra...Colorado | St. Louis | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Blckmon cf | 5 | 1 | 1 | 0 | M.Crpnt 1b | 4 | 0 | 3 | 2 |
Desmond 1b | 2 | 1 | 0 | 0 | Molina c | 5 | 0 | 0 | 0 |
Arenado 3b | 5 | 1 | 2 | 4 | DeJong ss | 5 | 0 | 0 | 0 |
C.Gnzal rf | 5 | 0 | 1 | 0 | Ozuna lf | 4 | 2 | 1 | 1 |
McMahon 2b | 5 | 0 | 1 | 0 | Gyorko 3b | 3 | 1 | 2 | 1 |
T.Mrphy c | 5 | 0 | 0 | 0 | Munoz 2b | 3 | 1 | 0 | 0 |
Parra lf | 4 | 1 | 2 | 0 | De.Fwlr rf | 4 | 0 | 1 | 0 |
Hampson ss | 3 | 0 | 2 | 0 | Bader cf | 3 | 1 | 0 | 1 |
Ty.Andr p | 3 | 0 | 0 | 0 | C.Mrtin p | 1 | 0 | 0 | 0 |
Oberg p | 0 | 0 | 0 | 0 | Pncdlon p | 1 | 0 | 0 | 0 |
Oh p | 0 | 0 | 0 | 0 | Mrtinez ph | 1 | 0 | 0 | 0 |
Story ph | 1 | 0 | 0 | 0 | Weaver pr | 0 | 0 | 0 | 0 |
Ottvino p | 0 | 0 | 0 | 0 | Jor.Hck p | 0 | 0 | 0 | 0 |
McGee p | 0 | 0 | 0 | 0 | Norris p | 0 | 0 | 0 | 0 |
G.Grcia ph | 1 | 0 | 0 | 0 | |||||
Dak.Hds p | 0 | 0 | 0 | 0 | |||||
Totals | 38 | 4 | 9 | 4 | Totals | 35 | 5 | 7 | 5 |
Colorado | 000 | 040 | 000 | 0—4 |
---|---|---|---|---|
St. Louis | 000 | 010 | 300 | 1—5 |
E_C.Martinez (3), Poncedeleon (1). LOB_Colorado 8, St. Louis 7. HR_Arenado (28), Ozuna (13), Gyorko (8). SB_Hampson (1), De.Fowler (5).
IP | H | R | ER | BB | SO | ||
Colorado | |||||||
---|---|---|---|---|---|---|---|
Anderson | 6 | 3 | 4 | 4 | 3 | 5 | |
Oberg BS,4 | 2-3 | 1 | 0 | 0 | 1 | 1 | |
Oh | 1 | 1-3 | 1 | 0 | 0 | 0 | 1 |
Ottavino | 1 | 1 | 0 | 0 | 1 | 1 | |
McGee L,1-4 | 1-3 | 1 | 1 | 1 | 0 | 1 | |
St. Louis | |||||||
Martinez | 4 | 2-3 | 4 | 2 | 2 | 1 | 9 |
Poncedeleon | 2 | 1-3 | 2 | 2 | 2 | 2 | 2 |
Hicks | 1 | 1 | 0 | 0 | 0 | 0 | |
Norris | 1 | 1 | 0 | 0 | 0 | 0 | |
Hudson W,1-0 | 1 | 1 | 0 | 0 | 1 | 1 |
Ty.Anderson pitched to 3 batters in the 7th
WP_Poncedeleon.
Umpires_Home, Marty Foster; First, Joe West; Second, Nic Lentz; Third, Mark Ripperger.
T_3:38. A_41,856 (45,538).
from Deportes https://ift.tt/2mZDmKc
0 comentarios:
Publicar un comentario