AP
PhiladelphiaNew YorkabrhbiabrhbiKingery 3b2111Gardner cf3000Herrera cf3111A.Judge rf1100Gsselin 3b1000Z.Zhner rf0100M.Frnco 1b4010Stanton lf3223Wlliams lf4010Ambrgey lf1110Altherr rf3010Lu.Voit...Philadelphia | New York | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Kingery 3b | 2 | 1 | 1 | 1 | Gardner cf | 3 | 0 | 0 | 0 |
Herrera cf | 3 | 1 | 1 | 1 | A.Judge rf | 1 | 1 | 0 | 0 |
Gsselin 3b | 1 | 0 | 0 | 0 | Z.Zhner rf | 0 | 1 | 0 | 0 |
M.Frnco 1b | 4 | 0 | 1 | 0 | Stanton lf | 3 | 2 | 2 | 3 |
Wlliams lf | 4 | 0 | 1 | 0 | Ambrgey lf | 1 | 1 | 1 | 0 |
Altherr rf | 3 | 0 | 1 | 0 | Lu.Voit dh | 3 | 0 | 0 | 1 |
L.Adams rf | 0 | 0 | 0 | 1 | Sanchez c | 4 | 0 | 0 | 0 |
G.Ngepe ss | 4 | 0 | 1 | 0 | LMahieu 1b | 3 | 1 | 2 | 0 |
Rdrguez 2b | 3 | 0 | 0 | 0 | McBroom 1b | 1 | 0 | 0 | 0 |
D.Brito 2b | 1 | 0 | 0 | 0 | Tlwtzki ss | 3 | 0 | 0 | 0 |
Rbinson dh | 4 | 0 | 0 | 0 | Urshela 3b | 4 | 0 | 1 | 0 |
Brantly c | 2 | 1 | 1 | 0 | K.Hlder 2b | 2 | 0 | 0 | 0 |
McBride c | 1 | 0 | 0 | 0 | |||||
Totals | 32 | 3 | 7 | 3 | Totals | 28 | 6 | 6 | 4 |
Philadelphia | 101 | 000 | 010—3 |
---|---|---|---|
New York | 001 | 021 | 20x—6 |
DP_Philadelphia 0, New York 1. LOB_Philadelphia 6, New York 5. 2B_Franco (2), Ngoepe (1), Urshela (4). HR_Kingery (2), Herrera (1), Stanton 2 (2). SB_Altherr (1). CS_Kingery (1). SF_Voit (1).
IP | H | R | ER | BB | SO | |
Philadelphia | ||||||
---|---|---|---|---|---|---|
Eickhoff | 4 | 2 | 1 | 1 | 3 | 6 |
Alvarez H, 2 | 2-3 | 0 | 0 | 0 | 1 | 0 |
Arano L, 0-2 BS, 0-2 | 1-3 | 1 | 2 | 2 | 1 | 0 |
Dominguez | 1 | 2 | 1 | 1 | 0 | 2 |
Bettencourt | 1 | 1 | 2 | 2 | 1 | 0 |
Beato | 1 | 0 | 0 | 0 | 0 | 2 |
New York | ||||||
Loaisiga | 4 | 3 | 2 | 2 | 0 | 7 |
Britton W, 1-0 | 1 2-3 | 0 | 0 | 0 | 1 | 0 |
Tarpley H, 3 | 1-3 | 1 | 0 | 0 | 0 | 1 |
Ottavino H, 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Hale | 2 | 2 | 1 | 1 | 2 | 4 |
HBP_by_Britton (Brantly).
WP_Eickhoff, Dominguez, Bettencourt.
Umpires_Home, Ramon De Jesus; First, Mark Wegner; Second, James Hoye; Third, D;J; Reyburn.
T_2:58. A_10,196
from Deportes https://ift.tt/2Wd5vNa
0 comentarios:
Publicar un comentario