AP
WashingtonMiamiabrhbiabrhbiA.Eaton rf4232Grndrsn lf4110Sanchez 1b1000Y.Rvera ss1000T.Trner ss1000M.Prado 1b3000Kieboom 2b1000J.Berti 3b2110Ju.Soto lf1001N.Wlker 3b3112A.Rndon 3b3001Glloway...Washington | Miami | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
A.Eaton rf | 4 | 2 | 3 | 2 | Grndrsn lf | 4 | 1 | 1 | 0 |
Sanchez 1b | 1 | 0 | 0 | 0 | Y.Rvera ss | 1 | 0 | 0 | 0 |
T.Trner ss | 1 | 0 | 0 | 0 | M.Prado 1b | 3 | 0 | 0 | 0 |
Kieboom 2b | 1 | 0 | 0 | 0 | J.Berti 3b | 2 | 1 | 1 | 0 |
Ju.Soto lf | 1 | 0 | 0 | 1 | N.Wlker 3b | 3 | 1 | 1 | 2 |
A.Rndon 3b | 3 | 0 | 0 | 1 | Glloway lf | 2 | 1 | 1 | 2 |
Zmmrman dh | 3 | 0 | 0 | 0 | S.Cstro 2b | 3 | 0 | 3 | 1 |
Goeddel ph | 1 | 0 | 0 | 0 | Ramirez rf | 2 | 0 | 0 | 0 |
M.Adams 1b | 3 | 0 | 0 | 0 | G.Coper rf | 3 | 0 | 2 | 0 |
Stvnson lf | 1 | 0 | 0 | 0 | Gerrero cf | 1 | 0 | 0 | 0 |
B.Dzier 2b | 3 | 0 | 0 | 0 | J.Rddle ss | 4 | 0 | 1 | 0 |
Ja.Noll 3b | 1 | 0 | 0 | 0 | Herrera cf | 3 | 0 | 0 | 0 |
Y.Gomes c | 4 | 1 | 1 | 0 | Marrero 2b | 1 | 0 | 0 | 0 |
V.Rbles cf | 2 | 2 | 1 | 1 | Wallach c | 3 | 0 | 1 | 0 |
Wi.Difo cf | 1 | 0 | 1 | 0 | Cstillo c | 1 | 0 | 0 | 0 |
Straily sp | 2 | 1 | 1 | 0 | |||||
Alvarez ph | 2 | 0 | 1 | 0 | |||||
Totals | 30 | 5 | 6 | 5 | Totals | 40 | 5 | 13 | 5 |
Washington | 103 | 000 | 100—5 |
---|---|---|---|
Miami | 100 | 020 | 002—5 |
E_Sanchez (3), Castro (1). LOB_Washington 6, Miami 8. 2B_Eaton 2 (5), Castro (1). 3B_Robles (1). HR_Walker (1), Galloway (1). SB_Robles (7), Machado (1). CS_Soto (1). SF_Soto (1), Rendon (1).
IP | H | R | ER | BB | SO | ||
Washington | |||||||
---|---|---|---|---|---|---|---|
Scherzer | 7 | 10 | 3 | 3 | 0 | 12 | |
Doolittle H, 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
Nuno | 0 | 1 | 0 | 0 | 0 | 0 | |
Barraclough | BS, 0-1 | 1 | 2 | 2 | 2 | 0 | 1 |
Miami | |||||||
Straily | 5 1-3 | 4 | 4 | 2 | 2 | 4 | |
Anderson | 2-3 | 0 | 0 | 0 | 0 | 0 | |
Ferrell | 2-3 | 1 | 1 | 1 | 3 | 1 | |
Steckenrider | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Brice | 1 | 0 | 0 | 0 | 0 | 0 | |
Kinley | 1 | 1 | 0 | 0 | 0 | 1 |
Umpires_Home, Paul Nauert; First, CB Bucknor; Second, Jeremy Riggs; Third, Adam Beck.
T_2:53. A_3,569
from Deportes https://ift.tt/2TVBsx5
0 comentarios:
Publicar un comentario