AP
New YorkBaltimoreabrhbiabrhbiK.Hlder ss5021Mullins cf4100Andujar 3b4211J.Vllar 2b3010Aguilar 3b1000Pterson pr1110Lu.Voit 1b3112M.Trmbo dh2000Sensley 1b1000Escobar ph2001Frazier lf3000C.Davis...New York | Baltimore | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
K.Hlder ss | 5 | 0 | 2 | 1 | Mullins cf | 4 | 1 | 0 | 0 |
Andujar 3b | 4 | 2 | 1 | 1 | J.Vllar 2b | 3 | 0 | 1 | 0 |
Aguilar 3b | 1 | 0 | 0 | 0 | Pterson pr | 1 | 1 | 1 | 0 |
Lu.Voit 1b | 3 | 1 | 1 | 2 | M.Trmbo dh | 2 | 0 | 0 | 0 |
Sensley 1b | 1 | 0 | 0 | 0 | Escobar ph | 2 | 0 | 0 | 1 |
Frazier lf | 3 | 0 | 0 | 0 | C.Davis 1b | 3 | 0 | 1 | 1 |
Hgshoka c | 4 | 0 | 2 | 0 | Mancini lf | 2 | 0 | 0 | 0 |
B.Wgner dh | 2 | 0 | 0 | 0 | Smt Jr. pr | 1 | 0 | 0 | 0 |
McBroom ph | 2 | 0 | 1 | 0 | Ri.Ruiz 3b | 4 | 0 | 0 | 0 |
Z.Zhner rf | 3 | 1 | 2 | 1 | Rickard rf | 3 | 0 | 2 | 0 |
Jackson rf | 1 | 0 | 0 | 0 | Ystzmsk pr | 1 | 0 | 0 | 0 |
B.Burns cf | 3 | 1 | 1 | 0 | R.Mrtin ss | 2 | 0 | 0 | 0 |
Estrada 2b | 2 | 0 | 1 | 0 | Rnhimer ss | 1 | 0 | 0 | 0 |
G.Katoh pr | 1 | 0 | 0 | 0 | J.Sucre c | 2 | 0 | 1 | 0 |
C.Perez c | 1 | 1 | 1 | 1 | |||||
Totals | 35 | 5 | 11 | 5 | Totals | 32 | 3 | 7 | 3 |
New York | 201 | 100 | 001—5 |
---|---|---|---|
Baltimore | 000 | 001 | 020—3 |
E_Estrada (1). DP_New York 2, Baltimore 2. LOB_New York 6, Baltimore 5. 2B_Holder (1), Higashioka (1), McBroom (1), Villar (2), Rickard (5). HR_Andujar (1), Voit (1), Zehner (3), Perez (2). SB_Ruta (1), Burns (3). CS_Zehner (1), Martin (1).
IP | H | R | ER | BB | SO | |
New York | ||||||
---|---|---|---|---|---|---|
Loaisiga W, 2-1 | 3 | 1 | 0 | 0 | 1 | 0 |
Hale H, 2 | 3 | 2 | 1 | 1 | 1 | 1 |
Hutchison H, 2 | 2 | 4 | 2 | 2 | 1 | 0 |
Brothers S, 1-1 | 1 | 0 | 0 | 0 | 0 | 2 |
Baltimore | ||||||
Wright Jr. L, 1-1 | 5 | 8 | 4 | 4 | 0 | 2 |
Araujo | 1 2-3 | 1 | 0 | 0 | 1 | 0 |
Fry | 1 1-3 | 1 | 0 | 0 | 1 | 0 |
Castro | 2-3 | 1 | 1 | 1 | 1 | 2 |
Wotherspoon | 1-3 | 0 | 0 | 0 | 0 | 1 |
Umpires_Home, John Libka; First, Dan Merzel; Second, Will Little; Third, Jeff Kellogg.
T_2:48. A_7,851
from Deportes https://ift.tt/2Faksc2
0 comentarios:
Publicar un comentario