AP
ColoradoArizonaabrhbiabrhbiR.Tapia cf3000S.Brito cf3110Rodgers 2b1100A.Aplin rf1000Arenado 3b2000K.Marte 2b2010Valaika 3b2121I.Vrgas 3b2000C.Wlker 3b1112Escobar 3b2000Da.Dahl lf2120C.Jseph...Colorado | Arizona | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
R.Tapia cf | 3 | 0 | 0 | 0 | S.Brito cf | 3 | 1 | 1 | 0 |
Rodgers 2b | 1 | 1 | 0 | 0 | A.Aplin rf | 1 | 0 | 0 | 0 |
Arenado 3b | 2 | 0 | 0 | 0 | K.Marte 2b | 2 | 0 | 1 | 0 |
Valaika 3b | 2 | 1 | 2 | 1 | I.Vrgas 3b | 2 | 0 | 0 | 0 |
C.Wlker 3b | 1 | 1 | 1 | 2 | Escobar 3b | 2 | 0 | 0 | 0 |
Da.Dahl lf | 2 | 1 | 2 | 0 | C.Jseph c | 2 | 0 | 1 | 0 |
Hlliard rf | 3 | 1 | 1 | 2 | Peralta lf | 1 | 1 | 0 | 0 |
T.Story ss | 1 | 0 | 0 | 0 | M.Szczr rf | 2 | 0 | 1 | 0 |
Yo.Daza pr | 2 | 1 | 1 | 0 | Sza Jr. rf | 2 | 1 | 1 | 3 |
Rynolds 1b | 1 | 0 | 0 | 0 | Rfsnydr lf | 1 | 0 | 0 | 0 |
Hampson ss | 2 | 0 | 0 | 0 | Ja.Lamb 1b | 2 | 0 | 0 | 0 |
McMahon 2b | 2 | 0 | 1 | 2 | Tmlnson 2b | 2 | 0 | 0 | 0 |
T.Mrphy c | 2 | 0 | 0 | 0 | Y.Tomas dh | 2 | 0 | 1 | 0 |
Sunders dh | 1 | 0 | 1 | 0 | Almonte ph | 2 | 0 | 0 | 0 |
P.Money ph | 2 | 0 | 0 | 0 | N.Ahmed ss | 2 | 0 | 0 | 0 |
Tuchman rf | 2 | 0 | 0 | 0 | Chsholm ss | 1 | 0 | 0 | 0 |
Mundell 1b | 0 | 0 | 0 | 0 | A.Avila c | 1 | 0 | 0 | 0 |
T.Nevin 1b | 0 | 0 | 0 | 0 | Ke.Cron 1b | 3 | 0 | 1 | 0 |
Wolters c | 2 | 1 | 1 | 0 | |||||
N.Cevas lf | 2 | 0 | 0 | 0 | |||||
Totals | 33 | 7 | 10 | 7 | Totals | 33 | 3 | 7 | 3 |
Colorado | 000 | 210 | 022—7 |
---|---|---|---|
Arizona | 300 | 000 | 000—3 |
E_Payamps (1). DP_Colorado 4, Arizona 1. LOB_Colorado 5, Arizona 6. 2B_Dahl 2 (2). HR_Welker (1), Hilliard (1), Souza Jr. (1). SB_Marte (1).
IP | H | R | ER | BB | SO | |
Colorado | ||||||
---|---|---|---|---|---|---|
Bettis | 2 | 3 | 3 | 3 | 1 | 1 |
Hoffman | 2 | 1 | 0 | 0 | 0 | 1 |
Gonzalez | 2 | 2 | 0 | 0 | 0 | 0 |
Johnson W, 1-0 | 1 | 0 | 0 | 0 | 1 | 1 |
Almonte | 1 | 1 | 0 | 0 | 1 | 0 |
Lawrence | 1 | 0 | 0 | 0 | 0 | 2 |
Arizona | ||||||
Green | 2 | 1 | 0 | 0 | 1 | 1 |
Rzepczynski | 1 | 0 | 0 | 0 | 0 | 0 |
Sherfy | 1 | 3 | 2 | 2 | 0 | 1 |
Krehbiel | 1 | 2 | 1 | 1 | 0 | 1 |
Atkinson | 1 | 0 | 0 | 0 | 0 | 2 |
Payamps L, 0-1 | 1 2-3 | 3 | 2 | 2 | 1 | 1 |
Nittoli | 1-3 | 0 | 0 | 0 | 0 | 1 |
Crichton | 1 | 1 | 2 | 2 | 2 | 1 |
HBP_by_Green (Story), Sherfy (Reynolds).
WP_Gonzalez.
PB_Avila.
Umpires_Home, Jim Reynolds; First, Jeff Nelson; Second, Scott Barry; Third, Mark Ripperger.
T_2:58. A_9,619
from Deportes https://ift.tt/2XkLLJa
0 comentarios:
Publicar un comentario