AP
ArizonaClevelandabrhbiabrhbiLcastro lf2210L.Mrtin cf2000Y.Tomas ph2010Mercado cf3122I.Vrgas ss4222J.Kpnis 2b2020D.Vrsho c2112Clement 2b2000W.Flres 2b2221Santana 1b2000D.Leyba pr2110Flherty...| Arizona | Cleveland | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Lcastro lf | 2 | 2 | 1 | 0 | L.Mrtin cf | 2 | 0 | 0 | 0 |
| Y.Tomas ph | 2 | 0 | 1 | 0 | Mercado cf | 3 | 1 | 2 | 2 |
| I.Vrgas ss | 4 | 2 | 2 | 2 | J.Kpnis 2b | 2 | 0 | 2 | 0 |
| D.Vrsho c | 2 | 1 | 1 | 2 | Clement 2b | 2 | 0 | 0 | 0 |
| W.Flres 2b | 2 | 2 | 2 | 1 | Santana 1b | 2 | 0 | 0 | 0 |
| D.Leyba pr | 2 | 1 | 1 | 0 | Flherty 1b | 1 | 0 | 0 | 0 |
| Chsholm ph | 1 | 0 | 1 | 0 | Thmpson rf | 3 | 1 | 1 | 0 |
| C.Wlker 1b | 3 | 1 | 2 | 4 | Mi.Papi rf | 2 | 0 | 0 | 0 |
| Rfsnydr rf | 1 | 0 | 0 | 0 | Johnson dh | 2 | 0 | 1 | 1 |
| Ke.Cron dh | 3 | 0 | 0 | 1 | E.Haase ph | 1 | 0 | 1 | 0 |
| Tmlnson ph | 1 | 0 | 0 | 0 | B.Brnes lf | 2 | 0 | 0 | 0 |
| Almonte cf | 4 | 0 | 1 | 2 | A.Clica pr | 1 | 0 | 0 | 0 |
| A.Young 2b | 1 | 0 | 0 | 0 | Plwecki c | 1 | 0 | 0 | 0 |
| M.Szczr rf | 4 | 0 | 1 | 0 | Fdrwicz c | 2 | 0 | 0 | 0 |
| Mthisen 3b | 1 | 0 | 0 | 0 | Li-.Chu c | 1 | 0 | 0 | 0 |
| Qrecuto 3b | 4 | 0 | 1 | 0 | Y.Chang ss | 3 | 0 | 1 | 0 |
| T.Snder lf | 1 | 0 | 0 | 0 | Stamets ss | 0 | 1 | 0 | 0 |
| J.Mrphy c | 1 | 1 | 0 | 0 | M.Mroff 3b | 2 | 0 | 0 | 0 |
| A.Aplin pr | 1 | 2 | 1 | 0 | Mathias 3b | 2 | 0 | 1 | 0 |
| Totals | 40 | 12 | 15 | 12 | Totals | 34 | 3 | 9 | 3 |
| Arizona | 302 | 104 | 002—12 |
|---|---|---|---|
| Cleveland | 001 | 000 | 002—3 |
E_Mathias (1). DP_Arizona 2, Cleveland 2. LOB_Arizona 10, Cleveland 10. 2B_Vargas (1), Walker (1), Almonte (1), Thompson (1), Johnson (1), Chang (1), Mathias (1). HR_Varsho (1), Walker (1), Mercado (1). SB_Querecuto (1). SF_Walker (1).
| IP | H | R | ER | BB | SO | |
| Arizona | ||||||
|---|---|---|---|---|---|---|
| Ray W, 1-0 | 1 1-3 | 1 | 0 | 0 | 2 | 2 |
| Gibson H, 1 | 2-3 | 1 | 0 | 0 | 0 | 1 |
| Scott | 1 | 3 | 1 | 1 | 0 | 0 |
| Widener | 2 | 1 | 0 | 0 | 0 | 2 |
| Lopez | 1 | 0 | 0 | 0 | 1 | 1 |
| Ginkel | 1 | 1 | 0 | 0 | 0 | 1 |
| Shipley | 1 | 1 | 0 | 0 | 0 | 0 |
| Scribner | 1 | 1 | 2 | 2 | 2 | 1 |
| Cleveland | ||||||
| Hu L, 0-1 | 2 | 4 | 3 | 3 | 1 | 0 |
| Ramirez | 1 | 3 | 2 | 2 | 1 | 0 |
| Wilson | 1 | 1 | 1 | 1 | 1 | 0 |
| Olson | 1 | 0 | 0 | 0 | 0 | 3 |
| Wittgren | 1 | 3 | 4 | 4 | 1 | 0 |
| Chiang | 1 | 2 | 0 | 0 | 0 | 0 |
| Orlan | 1 | 0 | 0 | 0 | 1 | 0 |
| Mejia | 1 | 2 | 2 | 2 | 1 | 1 |
HBP_by_Widener (Clement), Wilson (Locastro), Wittgren.
Umpires_Home, Mike Muchlinski; First, Jeff Nelson; Second, Alan Porter; Third, Jeremie Rehak.
T_3:15. A_5,022
from Deportes https://ift.tt/2XfC0f4






0 comentarios:
Publicar un comentario