AP
St. LouisChicagoabrhbiabrhbiM.Crpnt 1b2010Moncada 2b3110Pham cf4000Y.Sanch 3b4020Mrtinez dh4010J.Abreu 1b4001Ozuna lf4000Palka lf4000Molina c4010Engel cf0000Gyorko 3b4000Dvidson dh3000DeJong ss3010L...St. Louis | Chicago | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
M.Crpnt 1b | 2 | 0 | 1 | 0 | Moncada 2b | 3 | 1 | 1 | 0 |
Pham cf | 4 | 0 | 0 | 0 | Y.Sanch 3b | 4 | 0 | 2 | 0 |
Mrtinez dh | 4 | 0 | 1 | 0 | J.Abreu 1b | 4 | 0 | 0 | 1 |
Ozuna lf | 4 | 0 | 0 | 0 | Palka lf | 4 | 0 | 0 | 0 |
Molina c | 4 | 0 | 1 | 0 | Engel cf | 0 | 0 | 0 | 0 |
Gyorko 3b | 4 | 0 | 0 | 0 | Dvidson dh | 3 | 0 | 0 | 0 |
DeJong ss | 3 | 0 | 1 | 0 | L.Grcia rf | 2 | 1 | 0 | 0 |
De.Fwlr rf | 4 | 0 | 0 | 0 | Narvaez c | 3 | 1 | 2 | 0 |
Wong 2b | 3 | 0 | 0 | 0 | Ti.Andr ss | 3 | 1 | 1 | 2 |
Tilson cf-lf | 3 | 0 | 1 | 1 | |||||
Totals | 32 | 0 | 4 | 0 | Totals | 29 | 4 | 7 | 4 |
St. Louis | 000 | 000 | 000—0 |
---|---|---|---|
Chicago | 000 | 010 | 21x—4 |
E_Moncada (14), Molina (3). DP_St. Louis 1. LOB_St. Louis 8, Chicago 3. 2B_M.Carpenter (27), Ti.Anderson (12). 3B_Moncada (5).
IP | H | R | ER | BB | SO | ||
St. Louis | |||||||
---|---|---|---|---|---|---|---|
Weaver L,5-8 | 6 | 3 | 1 | 1 | 2 | 7 | |
Mayers | 1 | 3 | 2 | 2 | 0 | 1 | |
Hicks | 1 | 1 | 1 | 1 | 0 | 2 | |
Chicago | |||||||
Rodon W,2-3 | 7 | 1-3 | 3 | 0 | 0 | 2 | 7 |
Minaya H,2 | 1-3 | 0 | 0 | 0 | 0 | 1 | |
Soria S,13-16 | 1 | 1-3 | 1 | 0 | 0 | 1 | 2 |
Umpires_Home, Paul Nauert; First, Scott Barry; Second, Carlos Torres; Third, Kerwin Danley.
T_2:46. A_26,319 (40,615).
from Deportes https://ift.tt/2zxKjer
0 comentarios:
Publicar un comentario