AP
CincinnatiSt. LouisabrhbiabrhbiPeraza ss5130M.Crpnt 1b3000Gennett 2b4111Munoz lf0000Votto 1b4100DeJong ss4110Blndino 1b0000Mrtinez rf3000Suarez 3b5230Ozuna lf4010Winker rf3133G.Hllnd p0000Schbler...| Cincinnati | St. Louis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Peraza ss | 5 | 1 | 3 | 0 | M.Crpnt 1b | 3 | 0 | 0 | 0 |
| Gennett 2b | 4 | 1 | 1 | 1 | Munoz lf | 0 | 0 | 0 | 0 |
| Votto 1b | 4 | 1 | 0 | 0 | DeJong ss | 4 | 1 | 1 | 0 |
| Blndino 1b | 0 | 0 | 0 | 0 | Mrtinez rf | 3 | 0 | 0 | 0 |
| Suarez 3b | 5 | 2 | 3 | 0 | Ozuna lf | 4 | 0 | 1 | 0 |
| Winker rf | 3 | 1 | 3 | 3 | G.Hllnd p | 0 | 0 | 0 | 0 |
| Schbler rf | 1 | 0 | 1 | 1 | Molina c | 3 | 0 | 1 | 1 |
| Brnhart c | 4 | 1 | 0 | 0 | Pena c | 1 | 0 | 0 | 0 |
| Duvall lf | 5 | 1 | 1 | 1 | Gyorko 3b-1b | 3 | 0 | 0 | 0 |
| M.Hrvey p | 2 | 0 | 0 | 0 | Pham cf | 3 | 0 | 0 | 0 |
| J.Hghes p | 0 | 0 | 0 | 0 | Tvilala p | 0 | 0 | 0 | 0 |
| D.Hrrra ph | 1 | 1 | 1 | 3 | Cecil p | 0 | 0 | 0 | 0 |
| Garrett p | 0 | 0 | 0 | 0 | G.Grcia 3b | 1 | 0 | 0 | 0 |
| Lrenzen p | 1 | 0 | 0 | 0 | Wong 2b | 3 | 0 | 0 | 0 |
| Brice p | 0 | 0 | 0 | 0 | C.Mrtin p | 1 | 0 | 1 | 0 |
| Hmilton cf | 5 | 0 | 1 | 0 | De.Fwlr ph | 1 | 0 | 0 | 0 |
| Grgrson p | 0 | 0 | 0 | 0 | |||||
| Lyons p | 0 | 0 | 0 | 0 | |||||
| Bader cf | 1 | 0 | 0 | 0 | |||||
| Totals | 40 | 9 | 14 | 9 | Totals | 31 | 1 | 4 | 1 |
| Cincinnati | 201 | 000 | 510—9 |
|---|---|---|---|
| St. Louis | 100 | 000 | 000—1 |
DP_St. Louis 1. LOB_Cincinnati 9, St. Louis 6. 2B_Peraza (15), Suarez 3 (17), Winker (15), Duvall (15), Hamilton (7). HR_Gennett (16), D.Herrera (1).
| IP | H | R | ER | BB | SO | ||
| Cincinnati | |||||||
|---|---|---|---|---|---|---|---|
| Harvey W,5-5 | 5 | 4 | 1 | 1 | 2 | 5 | |
| Hughes H,9 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Garrett | 1 | 0 | 0 | 0 | 0 | 0 | |
| Lorenzen | 1 | 0 | 0 | 0 | 0 | 0 | |
| Brice | 1 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis | |||||||
| Martinez L,6-5 | 5 | 6 | 3 | 3 | 2 | 4 | |
| Gregerson | 2-3 | 1 | 0 | 0 | 1 | 0 | |
| Lyons | 2-3 | 2 | 2 | 2 | 0 | 1 | |
| Tuivailala | 1-3 | 3 | 3 | 3 | 1 | 0 | |
| Cecil | 1 | 1-3 | 2 | 1 | 1 | 0 | 0 |
| Holland | 1 | 0 | 0 | 0 | 0 | 0 |
M.Harvey pitched to 1 batter in the 6th
HBP_by Martinez (Gennett).
Umpires_Home, John Tumpane; First, Chris Guccione; Second, Shane Livensparger; Third, Jim Reynolds.
T_3:14. A_45,891 (45,538).
from Deportes https://ift.tt/2L8SFOk






0 comentarios:
Publicar un comentario