AP
OaklandHoustonabrhbiabrhbiDu.Fwlr cf6000Sprnger cf4000Semien ss3210Bregman ss4120Lowrie 2b3120Altuve 2b4110K.Davis dh5123Gurriel 3b4012Pscotty rf2010Reddick rf4010M.Olson 1b2000Gattis dh4000M.Chpmn...| Oakland | Houston | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Du.Fwlr cf | 6 | 0 | 0 | 0 | Sprnger cf | 4 | 0 | 0 | 0 |
| Semien ss | 3 | 2 | 1 | 0 | Bregman ss | 4 | 1 | 2 | 0 |
| Lowrie 2b | 3 | 1 | 2 | 0 | Altuve 2b | 4 | 1 | 1 | 0 |
| K.Davis dh | 5 | 1 | 2 | 3 | Gurriel 3b | 4 | 0 | 1 | 2 |
| Pscotty rf | 2 | 0 | 1 | 0 | Reddick rf | 4 | 0 | 1 | 0 |
| M.Olson 1b | 2 | 0 | 0 | 0 | Gattis dh | 4 | 0 | 0 | 0 |
| M.Chpmn 3b | 3 | 2 | 1 | 1 | K.Tcker lf | 4 | 0 | 1 | 0 |
| Canha 1b-lf | 4 | 1 | 0 | 0 | Fdrwicz c | 4 | 0 | 0 | 0 |
| Pinder lf-rf | 3 | 1 | 2 | 3 | White 1b | 2 | 1 | 1 | 1 |
| Phegley c | 5 | 0 | 1 | 1 | |||||
| Totals | 36 | 8 | 10 | 8 | Totals | 34 | 3 | 7 | 3 |
| Oakland | 300 | 301 | 001—8 |
|---|---|---|---|
| Houston | 000 | 210 | 000—3 |
E_Bregman (12), Altuve (5). DP_Houston 1. LOB_Oakland 11, Houston 5. 2B_Semien (19), K.Davis (19). 3B_K.Davis (1). HR_Pinder (9), White (1). SB_Altuve (14). SF_M.Chapman (1).
| IP | H | R | ER | BB | SO | ||
| Oakland | |||||||
|---|---|---|---|---|---|---|---|
| Bassitt W,2-3 | 5 | 5 | 3 | 3 | 1 | 1 | |
| Pagan | 2 | 1 | 0 | 0 | 0 | 0 | |
| Dull | 1 | 0 | 0 | 0 | 0 | 0 | |
| Buchter | 1 | 1 | 0 | 0 | 0 | 0 | |
| Houston | |||||||
| McCullers L,10-4 | 4 | 4 | 6 | 6 | 5 | 1 | |
| Peacock | 1 | 2-3 | 3 | 1 | 1 | 0 | 2 |
| Sipp | 1 | 1-3 | 0 | 0 | 0 | 0 | 3 |
| Perez | 1 | 2-3 | 2 | 1 | 1 | 2 | 2 |
| Harris | 1-3 | 1 | 0 | 0 | 0 | 1 |
McCullers pitched to 2 batters in the 5th
HBP_by McCullers (Chapman), by McCullers (Piscotty). WP_McCullers 2.
Umpires_Home, Nic Lentz; First, Scott Barry; Second, Carlos Torres; Third, Kerwin Danley.
T_3:13. A_41,119 (41,168).
from Deportes https://ift.tt/2zvuCnY






0 comentarios:
Publicar un comentario