AP
New YorkPhiladelphiaabrhbiabrhbiLMahieu 3b4100McCtchn lf3000Cabrera ph1011Rdrguez lf1000Tlwtzki ss4122J.Sgura ss2000Cstillo ss1011G.Petit ss1000Gr.Bird 1b3111B.Hrper dh3000Gittens pr1000Hoskins...New York | Philadelphia | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
LMahieu 3b | 4 | 1 | 0 | 0 | McCtchn lf | 3 | 0 | 0 | 0 |
Cabrera ph | 1 | 0 | 1 | 1 | Rdrguez lf | 1 | 0 | 0 | 0 |
Tlwtzki ss | 4 | 1 | 2 | 2 | J.Sgura ss | 2 | 0 | 0 | 0 |
Cstillo ss | 1 | 0 | 1 | 1 | G.Petit ss | 1 | 0 | 0 | 0 |
Gr.Bird 1b | 3 | 1 | 1 | 1 | B.Hrper dh | 3 | 0 | 0 | 0 |
Gittens pr | 1 | 0 | 0 | 0 | Hoskins 1b | 3 | 0 | 0 | 0 |
Sanchez c | 4 | 0 | 0 | 0 | A.Rmine 1b | 1 | 0 | 0 | 0 |
Lvrnway c | 1 | 0 | 0 | 0 | A.Knapp c | 2 | 1 | 0 | 0 |
G.Trres 2b | 4 | 1 | 1 | 1 | McBride c | 1 | 0 | 0 | 0 |
Mzzilli 2b | 1 | 0 | 0 | 0 | M.Frnco 3b | 3 | 0 | 1 | 0 |
Ty.Wade cf | 4 | 1 | 2 | 0 | Schiner 3b | 0 | 0 | 0 | 0 |
Hendrix cf | 1 | 0 | 0 | 0 | Altherr cf | 3 | 1 | 1 | 1 |
M.Lipka lf | 2 | 1 | 2 | 0 | L.Adams cf | 1 | 0 | 0 | 0 |
Olvares ph | 2 | 1 | 1 | 0 | Kingery 2b | 3 | 1 | 1 | 0 |
Ambrgey rf | 3 | 0 | 1 | 1 | Rbinson rf | 3 | 0 | 1 | 2 |
Crwford rf | 1 | 0 | 0 | 0 | |||||
Gilliam dh | 4 | 0 | 0 | 0 | |||||
Totals | 41 | 7 | 12 | 7 | Totals | 30 | 3 | 4 | 3 |
New York | 000 | 012 | 220—7 |
---|---|---|---|
Philadelphia | 000 | 030 | 000—3 |
E_Eickhoff (1), Morgan (1), Guzman (2). DP_New York 0, Philadelphia 1. LOB_New York 9, Philadelphia 4. 2B_Lipka (2). 3B_Amburgey (1), Robinson (1). HR_Tulowitzki (1), Bird (1), Torres (3). SB_Wade (1), Lipka 2 (4).
IP | H | R | ER | BB | SO | ||
New York | |||||||
---|---|---|---|---|---|---|---|
Paxton | 4 1-3 | 0 | 1 | 1 | 2 | 4 | |
Green | 2-3 | 3 | 2 | 2 | 0 | 0 | |
Betances W, 1-0 BS, 0-2 | 1 | 0 | 0 | 0 | 0 | 1 | |
Kahnle H, 2 | 1 | 1 | 0 | 0 | 0 | 1 | |
Coulombe | BS, 0-2 | 1 | 0 | 0 | 0 | 0 | 1 |
Severino | 1 | 0 | 0 | 0 | 2 | 2 | |
Philadelphia | |||||||
Eickhoff | 3 | 2 | 0 | 0 | 1 | 5 | |
Neshek | 1 | 0 | 0 | 0 | 0 | 1 | |
Alvarez | BS, 0-3 | 1 | 2 | 1 | 1 | 0 | 1 |
Neris | BS, 0-1 | 1 | 3 | 2 | 2 | 0 | 3 |
Morgan L, 0-1 | 1 1-3 | 3 | 4 | 3 | 1 | 1 | |
Dominguez | 2-3 | 2 | 0 | 0 | 0 | 2 | |
Brogdon | 1 | 0 | 0 | 0 | 0 | 2 |
WP_Paxton.
Umpires_Home, Tom Hallion; First, James Hoye; Second, Laz Diaz; Third, Ryan Additon.
T_3:07. A_11,340
from Deportes https://ift.tt/2XX0lGS
0 comentarios:
Publicar un comentario