AP
MinnesotaBaltimoreabrhbiabrhbiM.Kpler rf4113Smt Jr. rf4133Ja.Cave rf1000Jarrett pr1000Adranza ss4000Mancini lf3000J.Davis lf1000Bostick lf2000Ne.Cruz dh3111C.Davis 1b3111Rosario ph2000Mntcstl...Minnesota | Baltimore | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
M.Kpler rf | 4 | 1 | 1 | 3 | Smt Jr. rf | 4 | 1 | 3 | 3 |
Ja.Cave rf | 1 | 0 | 0 | 0 | Jarrett pr | 1 | 0 | 0 | 0 |
Adranza ss | 4 | 0 | 0 | 0 | Mancini lf | 3 | 0 | 0 | 0 |
J.Davis lf | 1 | 0 | 0 | 0 | Bostick lf | 2 | 0 | 0 | 0 |
Ne.Cruz dh | 3 | 1 | 1 | 1 | C.Davis 1b | 3 | 1 | 1 | 1 |
Rosario ph | 2 | 0 | 0 | 0 | Mntcstl 1b | 2 | 0 | 0 | 0 |
Rosario lf | 4 | 0 | 2 | 1 | Ri.Ruiz 3b | 4 | 1 | 1 | 1 |
C..Cron 1b | 4 | 0 | 0 | 0 | Escarra 1b | 1 | 0 | 0 | 0 |
Gnzalez 3b | 4 | 0 | 0 | 0 | R.Nunez dh | 4 | 1 | 1 | 1 |
J.Schop 2b | 4 | 2 | 3 | 0 | C.Sisco c | 1 | 1 | 1 | 0 |
J.Cstro c | 2 | 2 | 2 | 2 | A.Susac c | 2 | 1 | 1 | 0 |
M.Grver c | 1 | 0 | 0 | 0 | Jackson ss | 3 | 0 | 0 | 0 |
B.Bxton cf | 3 | 2 | 1 | 1 | A.Feliz ss | 1 | 0 | 0 | 0 |
Pterson 2b | 1 | 0 | 0 | 0 | |||||
McKenna lf | 1 | 0 | 1 | 0 | |||||
Yu.Diaz cf | 3 | 1 | 0 | 0 | |||||
Totals | 37 | 8 | 10 | 8 | Totals | 36 | 7 | 9 | 6 |
Minnesota | 004 | 400 | 000—8 |
---|---|---|---|
Baltimore | 002 | 103 | 100—7 |
E_Schoop (2). LOB_Minnesota 4, Baltimore 6. 2B_Cruz (3), Schoop (3), Castro (2), Smith Jr. (1). HR_Kepler (3), Castro (3), Smith Jr. (1), Davis (1), Ruiz (1), Nunez (1). SB_Buxton (4).
IP | H | R | ER | BB | SO | |
Minnesota | ||||||
---|---|---|---|---|---|---|
Berrios W, 3-0 | 4 2-3 | 4 | 3 | 2 | 1 | 6 |
Parker | 1-3 | 0 | 0 | 0 | 0 | 1 |
Rogers | 2-3 | 2 | 2 | 2 | 0 | 1 |
Comer | 1-3 | 1 | 1 | 1 | 1 | 0 |
Morin H, 2 | 1 | 1 | 1 | 1 | 0 | 1 |
Guilmet H, 3 | 1 | 1 | 0 | 0 | 0 | 1 |
Camarena S, 1-1 | 1 | 0 | 0 | 0 | 0 | 1 |
Baltimore | ||||||
Cobb | 1 | 0 | 0 | 0 | 0 | 0 |
Yacabonis L, 1-2 | 1 2-3 | 4 | 4 | 4 | 1 | 3 |
Chleborad | 1 1-3 | 3 | 4 | 4 | 1 | 1 |
Givens | 1 | 0 | 0 | 0 | 0 | 2 |
Bleier | 1 | 1 | 0 | 0 | 0 | 0 |
Phillips | 2 | 2 | 0 | 0 | 0 | 3 |
Flaa | 1 | 0 | 0 | 0 | 0 | 0 |
HBP_by_Berrios (Peterson).
WP_Berrios.
PB_Castro, Garver.
Umpires_Home, Chad Fairchild; First, Dan Merzel; Second, Ramon De Jesus; Third, Alex Tosi.
T_3:03. A_7,335
from Deportes https://ift.tt/2U7d0Ia
0 comentarios:
Publicar un comentario