AP
San DiegoColoradoabrhbiabrhbiKinsler 2b3221Blckmon rf3010Cordero cf2000Montano cf1000E.Hsmer 1b4000Desmond cf3020Machado 3b3011Dcolati pr1100Renfroe rf1000T.Story ss2011F.Reyes rf3000Metzler pr0100G...San Diego | Colorado | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Kinsler 2b | 3 | 2 | 2 | 1 | Blckmon rf | 3 | 0 | 1 | 0 |
Cordero cf | 2 | 0 | 0 | 0 | Montano cf | 1 | 0 | 0 | 0 |
E.Hsmer 1b | 4 | 0 | 0 | 0 | Desmond cf | 3 | 0 | 2 | 0 |
Machado 3b | 3 | 0 | 1 | 1 | Dcolati pr | 1 | 1 | 0 | 0 |
Renfroe rf | 1 | 0 | 0 | 0 | T.Story ss | 2 | 0 | 1 | 1 |
F.Reyes rf | 3 | 0 | 0 | 0 | Metzler pr | 0 | 1 | 0 | 0 |
G.Grcia 3b | 1 | 0 | 1 | 0 | Rynolds 1b | 3 | 0 | 0 | 0 |
W.Myers lf | 3 | 0 | 0 | 0 | L.Hatch ph | 1 | 0 | 0 | 0 |
N.Esley lf | 0 | 0 | 0 | 0 | Valaika 3b | 3 | 0 | 0 | 0 |
Tts Jr. ss | 4 | 2 | 2 | 0 | C.Mntes 3b | 1 | 1 | 1 | 0 |
A.Hdges c | 4 | 1 | 2 | 2 | Innetta c | 1 | 0 | 0 | 0 |
M.Mrgot cf | 3 | 0 | 2 | 1 | R.Ramos 1b | 2 | 1 | 1 | 2 |
J.Prela 1b | 1 | 0 | 0 | 0 | R.Tapia lf | 3 | 0 | 0 | 0 |
E.Lauer sp | 1 | 0 | 0 | 0 | M.Gorge 2b | 1 | 1 | 1 | 0 |
L.Urias ph | 1 | 0 | 0 | 0 | Hampson 2b | 4 | 1 | 1 | 3 |
Ncholas dh | 3 | 0 | 0 | 0 | |||||
Totals | 34 | 5 | 10 | 5 | Totals | 32 | 6 | 8 | 6 |
San Diego | 100 | 112 | 000—5 |
---|---|---|---|
Colorado | 000 | 001 | 005—6 |
DP_San Diego 0, Colorado 1. LOB_San Diego 5, Colorado 3. 2B_Machado (3), Margot (3), Blackmon (3), Desmond (3). 3B_Margot (1). HR_Kinsler (3), Hampson (4). SB_Tatis Jr. 2 (2). CS_Easley (1), Margot (3).
IP | H | R | ER | BB | SO | |
San Diego | ||||||
---|---|---|---|---|---|---|
Lauer | 4 | 2 | 0 | 0 | 1 | 4 |
Loup H, 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Wieck | 1 | 2 | 1 | 1 | 0 | 3 |
Mitchell | 1 | 0 | 0 | 0 | 0 | 0 |
Stock | 1 | 0 | 0 | 0 | 0 | 3 |
Perdomo L, 0-2 | 2-3 | 4 | 5 | 5 | 1 | 2 |
Colorado | ||||||
Musgrave | 2 2-3 | 3 | 1 | 1 | 0 | 5 |
Lawrence | 1 1-3 | 2 | 1 | 1 | 0 | 3 |
Davis | 1 | 1 | 1 | 1 | 0 | 1 |
Shaw | 1 | 3 | 2 | 2 | 0 | 1 |
Tinoco | 2 | 1 | 0 | 0 | 2 | 0 |
Gonzalez W, 2-0 | 1 | 0 | 0 | 0 | 1 | 1 |
HBP_by_Loup (Iannetta).
WP_Tinoco.
Umpires_Home, Chris Segal; First, Jim Wolf; Second, Nick Mahrley; Third, Scott Barry.
T_2:48. A_8,935
from Deportes https://ift.tt/2Wlrf9X
0 comentarios:
Publicar un comentario