AP
PhiladelphiaNew YorkabrhbiabrhbiMcCtchn lf3000Gardner cf2111Haseley lf2010B.Burns ph2000J.Sgura ss3010A.Judge rf4000G.Ngepe ss2000K.Hlder ss0000B.Hrper rf2100Stanton lf3121Rbinson rf1000M.Lipka...Philadelphia | New York | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
McCtchn lf | 3 | 0 | 0 | 0 | Gardner cf | 2 | 1 | 1 | 1 |
Haseley lf | 2 | 0 | 1 | 0 | B.Burns ph | 2 | 0 | 0 | 0 |
J.Sgura ss | 3 | 0 | 1 | 0 | A.Judge rf | 4 | 0 | 0 | 0 |
G.Ngepe ss | 2 | 0 | 0 | 0 | K.Hlder ss | 0 | 0 | 0 | 0 |
B.Hrper rf | 2 | 1 | 0 | 0 | Stanton lf | 3 | 1 | 2 | 1 |
Rbinson rf | 1 | 0 | 0 | 0 | M.Lipka lf | 1 | 0 | 0 | 0 |
Hoskins 1b | 3 | 0 | 2 | 0 | Lu.Voit dh | 3 | 1 | 1 | 1 |
McBride 1b | 1 | 0 | 1 | 0 | Jo.Saez pr | 0 | 0 | 0 | 0 |
Ralmuto c | 2 | 1 | 2 | 1 | G.Trres 2b | 2 | 0 | 0 | 0 |
D.Btera c | 2 | 0 | 0 | 0 | Mzzilli 2b | 2 | 0 | 0 | 0 |
M.Frnco dh | 5 | 1 | 2 | 0 | Sanchez c | 2 | 1 | 1 | 0 |
Altherr cf | 3 | 0 | 1 | 1 | Lvrnway c | 2 | 0 | 0 | 0 |
L.Adams cf | 1 | 0 | 0 | 0 | Gr.Bird 1b | 2 | 1 | 1 | 1 |
Rdrguez 2b | 3 | 0 | 0 | 0 | McBroom pr | 1 | 0 | 0 | 0 |
G.Petit 2b | 1 | 0 | 0 | 0 | Urshela 3b | 3 | 0 | 2 | 0 |
Kingery 3b | 3 | 1 | 1 | 2 | Aguilar 3b | 1 | 0 | 0 | 0 |
A.Rmine 3b | 1 | 1 | 1 | 0 | Ty.Wade ss | 3 | 0 | 1 | 1 |
Totals | 38 | 5 | 12 | 4 | Totals | 33 | 5 | 9 | 5 |
Philadelphia | 000 | 310 | 001 | —5 |
---|---|---|---|---|
New York | 110 | 003 | 000 | x—5 |
E_Ngoepe (1), Sanchez (1). LOB_Philadelphia 10, New York 10. 2B_Segura (2), McBride (2). HR_Realmuto (2), Kingery (1), Stanton (1). SB_Harper (1), Gardner (1). CS_Wade (1). SF_Gardner (1).
IP | H | R | ER | BB | SO | ||
Philadelphia | |||||||
---|---|---|---|---|---|---|---|
Eflin | 4 1-3 | 5 | 2 | 2 | 1 | 4 | |
Neris H, 3 | 2-3 | 1 | 1 | 1 | 0 | 1 | |
Alvarez | BS, 0-1 | 1-3 | 1 | 2 | 2 | 2 | 0 |
Dominguez | 1 | 1 | 0 | 0 | 1 | 1 | |
Bleich | 2-3 | 0 | 0 | 0 | 1 | 2 | |
Martin | 1 | 1 | 0 | 0 | 0 | 2 | |
Beato | 1 | 0 | 0 | 0 | 2 | 1 | |
New York | |||||||
Tanaka | 3 2-3 | 6 | 2 | 2 | 0 | 6 | |
Green | BS, 0-0 | 1-3 | 1 | 1 | 1 | 0 | 1 |
Ottavino | BS, 0-5 | 1 | 2 | 1 | 0 | 1 | 1 |
Kahnle | 1 | 0 | 0 | 0 | 0 | 1 | |
Hutchison | BS, 0-3 | 2 | 1 | 0 | 0 | 0 | 3 |
Diehl | BS, 0-1 | 1 | 2 | 1 | 1 | 2 | 1 |
WP_Alvarez, Beato, Diehl.
Umpires_Home, James Hoye; First, Mark Wegner; Second, Eric Cooper; Third, Hunter Wendelstedt.
T_3:36. A_10,182
from Deportes https://ift.tt/2Htlz9s
0 comentarios:
Publicar un comentario