AP
SeattleCincinnatiabrhbiabrhbiJ.Frley cf3000C.Csali dh2110B.Bshop ph2123J.Wnker ph2000K.Lewis rf2220T.Fredl ph1000Thmllms ph2000J.Votto 1b1000Narvaez c3232Pttrson pr2000Lobaton c2110Ma.Kemp lf3000R...Seattle | Cincinnati | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
J.Frley cf | 3 | 0 | 0 | 0 | C.Csali dh | 2 | 1 | 1 | 0 |
B.Bshop ph | 2 | 1 | 2 | 3 | J.Wnker ph | 2 | 0 | 0 | 0 |
K.Lewis rf | 2 | 2 | 2 | 0 | T.Fredl ph | 1 | 0 | 0 | 0 |
Thmllms ph | 2 | 0 | 0 | 0 | J.Votto 1b | 1 | 0 | 0 | 0 |
Narvaez c | 3 | 2 | 3 | 2 | Pttrson pr | 2 | 0 | 0 | 0 |
Lobaton c | 2 | 1 | 1 | 0 | Ma.Kemp lf | 3 | 0 | 0 | 0 |
R.Healy 1b | 3 | 0 | 1 | 2 | O'Grady lf | 0 | 0 | 0 | 0 |
D.Ackly ph | 2 | 0 | 0 | 0 | Ya.Puig rf | 2 | 0 | 2 | 0 |
Vglbach dh | 2 | 1 | 0 | 0 | A.Aqino rf | 3 | 1 | 1 | 0 |
Ti.Polo ph | 1 | 0 | 0 | 0 | Gennett 2b | 1 | 0 | 0 | 1 |
I.Szuki lf | 2 | 0 | 0 | 0 | C.Colon 2b | 2 | 0 | 0 | 0 |
D.Moore pr | 2 | 1 | 1 | 1 | N.Snzel cf | 3 | 0 | 1 | 0 |
Beckham ss | 4 | 0 | 0 | 0 | B.Trhan ss | 1 | 0 | 0 | 0 |
K.Santa ss | 1 | 0 | 0 | 0 | Detrich 3b | 2 | 1 | 2 | 1 |
Sh.Long 3b | 3 | 1 | 1 | 0 | Con.Joe pr | 1 | 0 | 1 | 0 |
T.Lopes 3b | 0 | 1 | 0 | 0 | Iglsias ss | 3 | 0 | 1 | 1 |
K.Ngron 2b | 4 | 1 | 2 | 2 | Stphnsn c | 0 | 0 | 0 | 0 |
Grterol c | 2 | 0 | 1 | 0 | |||||
Jo.Siri ph | 2 | 0 | 0 | 0 | |||||
Totals | 38 | 11 | 13 | 10 | Totals | 33 | 3 | 10 | 3 |
Seattle | 202 | 002 | 041—11 |
---|---|---|---|
Cincinnati | 110 | 001 | 000—3 |
DP_Seattle 1, Cincinnati 3. LOB_Seattle 5, Cincinnati 10. 2B_Lobaton (1), Healy (1), Moore (1), Puig (1). HR_Bishop (1), Narvaez (1), Dietrich (2). SB_Moore (1). CS_Bishop (1). SF_Gennett (1).
IP | H | R | ER | BB | SO | ||
Seattle | |||||||
---|---|---|---|---|---|---|---|
Kikuchi W, 2-1 | 4 | 5 | 2 | 2 | 1 | 2 | |
Bautista | 1 | 2 | 1 | 1 | 1 | 0 | |
Rosscup | 1 | 2 | 0 | 0 | 1 | 0 | |
Altavilla | 1 | 0 | 0 | 0 | 1 | 1 | |
Gearrin | BS, 0-2 | 1 | 1 | 0 | 0 | 1 | 1 |
McKay | 1 | 0 | 0 | 0 | 1 | 2 | |
Cincinnati | |||||||
Castillo L, 0-2 | 2 | 3 | 3 | 3 | 2 | 4 | |
Adleman | 1 | 2 | 1 | 1 | 0 | 1 | |
Duke | BS, 0-3 | 1 | 0 | 0 | 0 | 0 | 2 |
Lorenzen | 1 | 2 | 0 | 0 | 0 | 1 | |
Stephens | 1 | 2 | 2 | 2 | 1 | 0 | |
Boshers | BS, 0-2 | 1 | 0 | 0 | 0 | 0 | 2 |
Finnegan | BS, 0-3 | 2-3 | 2 | 4 | 4 | 2 | 1 |
Bergjans | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Herget | 1 | 2 | 1 | 1 | 0 | 2 |
WP_Kikuchi, Stephens.
PB_Stephenson.
Umpires_Home, Nic Lentz; First, Tony Randazzo; Second, Quinn Wolcott; Third, Adam Hamari.
T_3:26. A_5,019
from Deportes https://ift.tt/2H3Jf4U
0 comentarios:
Publicar un comentario