AP
ColoradoSan FranciscoabrhbiabrhbiDa.Dahl cf4000J.Panik 2b3010Frnndez lf1000J.Mller pr1100D.Mrphy 1b3000B.Posey 1b2000L.Cstro 1b1000St.Vogt 1b2010Arenado 3b3121Lngoria 3b3000Buchard 3b2000Arenado...Colorado | San Francisco | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Da.Dahl cf | 4 | 0 | 0 | 0 | J.Panik 2b | 3 | 0 | 1 | 0 |
Frnndez lf | 1 | 0 | 0 | 0 | J.Mller pr | 1 | 1 | 0 | 0 |
D.Mrphy 1b | 3 | 0 | 0 | 0 | B.Posey 1b | 2 | 0 | 0 | 0 |
L.Cstro 1b | 1 | 0 | 0 | 0 | St.Vogt 1b | 2 | 0 | 1 | 0 |
Arenado 3b | 3 | 1 | 2 | 1 | Lngoria 3b | 3 | 0 | 0 | 0 |
Buchard 3b | 2 | 0 | 0 | 0 | Arenado 3b | 1 | 0 | 0 | 0 |
McMahon 2b | 3 | 0 | 1 | 0 | Crwford ss | 2 | 1 | 1 | 1 |
N.Mlina 2b | 1 | 0 | 0 | 0 | Michael ss | 1 | 0 | 0 | 0 |
Tuchman rf | 4 | 0 | 0 | 0 | G.Parra cf | 3 | 2 | 3 | 0 |
Wolters c | 2 | 1 | 1 | 0 | H.Ramos cf | 1 | 0 | 0 | 0 |
T.Mrphy c | 1 | 1 | 1 | 0 | M.Joyce rf | 3 | 1 | 1 | 1 |
M.Jones lf | 3 | 0 | 1 | 0 | C.Gntry rf | 1 | 0 | 0 | 0 |
W.Abreu rf | 1 | 1 | 1 | 2 | Solarte dh | 3 | 1 | 1 | 3 |
A.Trejo ss | 3 | 0 | 1 | 1 | Con.Joe lf | 3 | 0 | 0 | 0 |
Burcham ss | 1 | 0 | 1 | 0 | R.Rvera c | 3 | 0 | 0 | 0 |
Hoffman sp | 2 | 0 | 0 | 0 | |||||
Mlendez ph | 2 | 0 | 1 | 0 | |||||
Totals | 37 | 4 | 10 | 4 | Totals | 32 | 6 | 8 | 5 |
Colorado | 110 | 000 | 002—4 |
---|---|---|---|
San Francisco | 000 | 411 | 00x—6 |
E_McMahon (2), Almonte (1), Trejo (1). LOB_Colorado 8, San Francisco 3. 2B_McMahon (8). 3B_Trejo (1), Parra (2). HR_Arenado (4), Abreu (1), Solarte (2).
IP | H | R | ER | BB | SO | |
Colorado | ||||||
---|---|---|---|---|---|---|
Hoffman L, 1-3 | 4 1-3 | 5 | 5 | 5 | 0 | 4 |
Horacek | 2-3 | 2 | 0 | 0 | 0 | 1 |
Oh | 1 | 1 | 1 | 1 | 0 | 0 |
Estevez | 1 | 0 | 0 | 0 | 0 | 2 |
Almonte | 1 | 0 | 0 | 0 | 0 | 2 |
San Francisco | ||||||
Stratton | 3 2-3 | 6 | 2 | 2 | 0 | 3 |
Moronta W, 1-0 | 1-3 | 0 | 0 | 0 | 0 | 1 |
Watson H, 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Smith H, 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Melancon | 1 | 0 | 0 | 0 | 0 | 1 |
Beachy | 1 | 0 | 0 | 0 | 1 | 0 |
Venditte | 1 | 4 | 2 | 2 | 0 | 2 |
HBP_by_Hoffman (Crawford).
PB_Rivera.
Umpires_Home, Dana DeMuth; First, Rob Drake; Second, Nic Lentz; Third, Chad Whitson.
T_2:56. A_9,524
from Deportes https://ift.tt/2WhJtsG
0 comentarios:
Publicar un comentario