AP
ChicagoArizonaabrhbiabrhbiCordell cf4000W.Flres 2b3010R.Goins ss3000C.Jseph c1000J.Abreu dh3010K.Marte cf3000B.Guyer pr1000Wstbrok ph1000D.Palka rf3000Escobar 3b3111P.Tcker rf1000Chsholm ss0100J...Chicago | Arizona | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Cordell cf | 4 | 0 | 0 | 0 | W.Flres 2b | 3 | 0 | 1 | 0 |
R.Goins ss | 3 | 0 | 0 | 0 | C.Jseph c | 1 | 0 | 0 | 0 |
J.Abreu dh | 3 | 0 | 1 | 0 | K.Marte cf | 3 | 0 | 0 | 0 |
B.Guyer pr | 1 | 0 | 0 | 0 | Wstbrok ph | 1 | 0 | 0 | 0 |
D.Palka rf | 3 | 0 | 0 | 0 | Escobar 3b | 3 | 1 | 1 | 1 |
P.Tcker rf | 1 | 0 | 0 | 0 | Chsholm ss | 0 | 1 | 0 | 0 |
J.McCnn c | 3 | 1 | 2 | 0 | Peralta lf | 2 | 0 | 1 | 0 |
Gnzalez c | 1 | 0 | 0 | 0 | M.Wlson pr | 1 | 2 | 1 | 2 |
Y.Alnso 1b | 2 | 0 | 0 | 0 | Sza Jr. rf | 2 | 0 | 0 | 0 |
M.Skole pr | 1 | 0 | 0 | 0 | J.Dyson rf | 0 | 1 | 0 | 0 |
J.Rndon 2b | 3 | 1 | 2 | 0 | Ja.Lamb 1b | 1 | 0 | 0 | 0 |
M.Roman 2b | 1 | 0 | 0 | 0 | Y.Tomas 1b | 3 | 0 | 2 | 1 |
C.Tlson lf | 3 | 1 | 1 | 2 | N.Ahmed ss | 1 | 1 | 0 | 1 |
Mendick 3b | 3 | 0 | 1 | 1 | D.Ellis 3b | 1 | 0 | 0 | 0 |
A.Avila c | 3 | 1 | 2 | 1 | |||||
Grtjohn 2b | 1 | 0 | 0 | 0 | |||||
Greinke sp | 2 | 0 | 0 | 0 | |||||
Almonte rf | 1 | 0 | 0 | 0 | |||||
Totals | 32 | 3 | 7 | 3 | Totals | 29 | 7 | 8 | 6 |
Chicago | 030 | 000 | 000—3 |
---|---|---|---|
Arizona | 001 | 112 | 02x—7 |
DP_Chicago 1, Arizona 2. LOB_Chicago 4, Arizona 4. 2B_Tilson (1), Flores (1). HR_Escobar (1), Wilson (1), Avila (1). SB_Peralta (1). SF_Ahmed (1).
IP | H | R | ER | BB | SO | ||
Chicago | |||||||
---|---|---|---|---|---|---|---|
Rodon L, 1-1 | 5 1-3 | 5 | 4 | 4 | 2 | 3 | |
Turner | BS, 0-4 | 2-3 | 1 | 1 | 1 | 1 | 0 |
Ruiz | BS, 0-3 | 1 | 0 | 0 | 0 | 0 | 2 |
Jones | BS, 0-4 | 1-3 | 2 | 2 | 2 | 2 | 1 |
Thompson S, 4-4 | 2-3 | 0 | 0 | 0 | 0 | 0 | |
Arizona | |||||||
Greinke | 5 2-3 | 7 | 3 | 3 | 2 | 6 | |
Crichton W, 1-0 | 1 1-3 | 0 | 0 | 0 | 0 | 1 | |
Lopez H, 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Gibson S, 2-2 | 1 | 0 | 0 | 0 | 0 | 0 |
PB_Gonzalez.
Umpires_Home, Jeremie Rehak; First, Alfonso Marquez; Second, Tom Woodring; Third, Jansen Visconti.
T_2:44. A_11,512
from Deportes https://ift.tt/2JjNQ51
0 comentarios:
Publicar un comentario