AP
MinnesotaTorontoabrhbiabrhbiMi.Reed lf4111Grichuk dh3221Trreyes 2b3010Lndqist pr2011T.Telis 1b1000McKnney lf1111Ja.Cave cf4110R.Orzco pr1000R.Cesar 3b1010Grr Jr. ss2101T.Astin 1b4111Bchette ss2000J...Minnesota | Toronto | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Mi.Reed lf | 4 | 1 | 1 | 1 | Grichuk dh | 3 | 2 | 2 | 1 |
Trreyes 2b | 3 | 0 | 1 | 0 | Lndqist pr | 2 | 0 | 1 | 1 |
T.Telis 1b | 1 | 0 | 0 | 0 | McKnney lf | 1 | 1 | 1 | 1 |
Ja.Cave cf | 4 | 1 | 1 | 0 | R.Orzco pr | 1 | 0 | 0 | 0 |
R.Cesar 3b | 1 | 0 | 1 | 0 | Grr Jr. ss | 2 | 1 | 0 | 1 |
T.Astin 1b | 4 | 1 | 1 | 1 | Bchette ss | 2 | 0 | 0 | 0 |
J.Crnin ss | 1 | 0 | 0 | 0 | J.Smoak 1b | 2 | 0 | 0 | 1 |
M.Grver c | 4 | 1 | 3 | 1 | R.Tllez 1b | 2 | 1 | 1 | 1 |
Nvrreto pr | 1 | 1 | 0 | 0 | C.Bggio 2b | 4 | 0 | 2 | 2 |
Adranza ss | 3 | 2 | 2 | 2 | K.Vcuna 2b | 1 | 0 | 0 | 0 |
Vldspin 2b | 1 | 0 | 0 | 0 | A.Alfrd rf | 2 | 1 | 0 | 0 |
Lu.Duda dh | 2 | 1 | 0 | 0 | N.Obeso rf | 1 | 0 | 1 | 0 |
W.Swyer ph | 1 | 0 | 0 | 0 | R.Urena 3b | 3 | 0 | 1 | 0 |
Rosales 3b | 3 | 0 | 0 | 1 | N.Knght pr | 0 | 1 | 0 | 0 |
Clstino cf | 1 | 0 | 0 | 0 | D.Pmpey cf | 3 | 1 | 1 | 0 |
Krlloff rf | 4 | 0 | 3 | 1 | Stvnson cf | 0 | 0 | 0 | 1 |
L.Maile c | 3 | 1 | 2 | 0 | |||||
Totals | 38 | 8 | 13 | 7 | Totals | 32 | 9 | 12 | 9 |
Minnesota | 121 | 020 | 200—8 |
---|---|---|---|
Toronto | 105 | 000 | 21x—9 |
E_Rosales (1), Tepera (1). LOB_Minnesota 9, Toronto 9. 2B_Cesar (3), Garver 2 (4), Lundquist (1), Maile (1). HR_Austin (3), Adrianza (3), Grichuk (2), Tellez (1). SB_Cave (2), Adrianza (1), Kirilloff (2), Pompey (2). CS_Torreyes (1), McKinney (1), Obeso (1). SF_Reed (1), Stevenson (1).
IP | H | R | ER | BB | SO | ||
Minnesota | |||||||
---|---|---|---|---|---|---|---|
Guilmet | 1 | 2 | 1 | 1 | 0 | 2 | |
Collins H, 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
Romero | 0 | 1 | 5 | 4 | 3 | 0 | |
Adams | BS, 0-1 | 1 | 1 | 0 | 0 | 2 | 2 |
Baxendale | BS, 5-8 | 1 1-3 | 2 | 0 | 0 | 0 | 1 |
Mejia | 1 | 1 | 0 | 0 | 1 | 2 | |
Morin | 1 2-3 | 3 | 2 | 2 | 1 | 1 | |
Eades L, 1-1 | 1 | 2 | 1 | 1 | 0 | 0 | |
Toronto | |||||||
Sanchez | 3 | 6 | 4 | 3 | 1 | 4 | |
Fisk | BS, 0-1 | 1 2-3 | 2 | 2 | 2 | 1 | 3 |
Morimando | 1-3 | 0 | 0 | 0 | 1 | 0 | |
Giles | 1 | 1 | 0 | 0 | 0 | 1 | |
Tepera | BS, 0-3 | 1 | 3 | 2 | 2 | 1 | 1 |
Shafer W, 1-0 | 1 | 1 | 0 | 0 | 0 | 1 | |
Watts S, 1-1 | 1 | 0 | 0 | 0 | 0 | 2 |
HBP_by_Giles (Torreyes).
WP_Fisk.
PB_Maile.
Umpires_Home, D;J; Reyburn; First, Dan Iassogna; Second, Vic Carapazza; Third, Roberto Ortiz.
T_3:31. A_4,598
from Deportes https://ift.tt/2HoWBsJ
0 comentarios:
Publicar un comentario