AP
OaklandSan FranciscoabrhbiabrhbiGrssman lf3010S.Dggar cf2010Chapman 3b2010J.Panik 2b3000Pscotty rf3000B.Posey c2000K.Davis dh2000E.Kratz c1000Lureano ph1000Br.Belt 1b2000J.Prfar 1b2210Con.Joe 1b1110M...Oakland | San Francisco | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Grssman lf | 3 | 0 | 1 | 0 | S.Dggar cf | 2 | 0 | 1 | 0 |
Chapman 3b | 2 | 0 | 1 | 0 | J.Panik 2b | 3 | 0 | 0 | 0 |
Pscotty rf | 3 | 0 | 0 | 0 | B.Posey c | 2 | 0 | 0 | 0 |
K.Davis dh | 2 | 0 | 0 | 0 | E.Kratz c | 1 | 0 | 0 | 0 |
Lureano ph | 1 | 0 | 0 | 0 | Br.Belt 1b | 2 | 0 | 0 | 0 |
J.Prfar 1b | 2 | 2 | 1 | 0 | Con.Joe 1b | 1 | 1 | 1 | 0 |
M.Smien ss | 2 | 1 | 1 | 0 | Lngoria 3b | 2 | 0 | 0 | 0 |
M.Canha cf | 3 | 1 | 2 | 3 | Avelino 3b | 1 | 0 | 0 | 0 |
Barreto 2b | 3 | 0 | 1 | 0 | Crwford ss | 1 | 0 | 1 | 0 |
Hundley c | 2 | 0 | 0 | 1 | A.Hnson ss | 0 | 1 | 0 | 0 |
Solarte lf | 2 | 0 | 0 | 0 | |||||
Wllmson lf | 0 | 0 | 0 | 0 | |||||
G.Parra rf | 3 | 0 | 2 | 2 | |||||
Sndoval dh | 3 | 0 | 1 | 0 | |||||
Totals | 23 | 4 | 7 | 4 | Totals | 23 | 2 | 6 | 2 |
Oakland | 020 | 200 | xxx—4 |
---|---|---|---|
San Francisco | 000 | 002 | xxx—2 |
DP_Oakland 1, San Francisco 0. 2B_Chapman (1), Canha (1). 3B_Profar (1). HR_Canha (1). SB_Barreto (1). SF_Hundley (1).
IP | H | R | ER | BB | SO | ||
Oakland | |||||||
---|---|---|---|---|---|---|---|
Brooks W, 1-0 | 5 1-3 | 5 | 1 | 1 | 2 | 5 | |
Schlitter | 1-3 | 0 | 1 | 1 | 1 | 1 | |
Blevins | BS, 1-2 | 1-3 | 1 | 0 | 0 | 0 | 1 |
San Francisco | |||||||
Samardzija L, 1-1 | 3 2-3 | 6 | 4 | 4 | 1 | 3 | |
Vincent | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Pomeranz | 2 | 1 | 0 | 0 | 1 | 5 |
HBP_by_Schlitter (Williamson), Samardzija (Chapman).
Umpires_Home, Jansen Visconti; First, Adam Hamari; Second, Gabe Morales; Third, Nic Lentz.
T_2:15. A_24,992
from Deportes https://ift.tt/2HR1qum
0 comentarios:
Publicar un comentario