AP
Los AngelesLos AngelesabrhbiabrhbiPderson lf3000Calhoun rf3000C.Tylor ph2000C.Pello rf2110J.Trner 3b3020M.Trout cf3011Ed.Rios pr1100B.Marsh cf2012C.Sager ss2110Bourjos lf4000Estevez pr1100Ju.Bour...Los Angeles | Los Angeles | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Pderson lf | 3 | 0 | 0 | 0 | Calhoun rf | 3 | 0 | 0 | 0 |
C.Tylor ph | 2 | 0 | 0 | 0 | C.Pello rf | 2 | 1 | 1 | 0 |
J.Trner 3b | 3 | 0 | 2 | 0 | M.Trout cf | 3 | 0 | 1 | 1 |
Ed.Rios pr | 1 | 1 | 0 | 0 | B.Marsh cf | 2 | 0 | 1 | 2 |
C.Sager ss | 2 | 1 | 1 | 0 | Bourjos lf | 4 | 0 | 0 | 0 |
Estevez pr | 1 | 1 | 0 | 0 | Ju.Bour 1b | 1 | 2 | 0 | 0 |
M.Muncy 1b | 3 | 0 | 2 | 1 | Simmons ss | 4 | 0 | 1 | 0 |
D.Frese ph | 1 | 1 | 0 | 0 | A.Pjols dh | 2 | 1 | 1 | 2 |
Pollock cf | 4 | 0 | 0 | 1 | J.Rojas ph | 2 | 1 | 2 | 0 |
Kendall pr | 1 | 0 | 0 | 0 | Z.Czart 3b | 3 | 0 | 1 | 0 |
Bllnger rf | 4 | 0 | 1 | 2 | W.Tovar 3b | 1 | 1 | 1 | 0 |
M.Beaty pr | 1 | 0 | 0 | 0 | J.Lcroy c | 2 | 1 | 2 | 0 |
Hrnndez 2b | 4 | 0 | 0 | 0 | K.Smith c | 2 | 0 | 0 | 0 |
R.Mrtin c | 3 | 0 | 0 | 0 | L Stlla 2b | 3 | 0 | 0 | 0 |
Verdugo dh | 3 | 0 | 0 | 0 | Rengifo 2b | 0 | 1 | 0 | 0 |
Totals | 36 | 4 | 6 | 4 | Totals | 34 | 8 | 11 | 5 |
Los Angeles | 100 | 000 | 300—4 |
---|---|---|---|
Los Angeles | 001 | 201 | 13x—8 |
E_Turner (0), Beaty (3), Simmons (1), Cozart (1), Lucroy (1). DP_Los Angeles 0, Los Angeles 2. 2B_Muncy 2 (5), Trout (5), Rojas (6), Lucroy (4). HR_Pujols (3).
IP | H | R | ER | BB | SO | ||
Los Angeles | |||||||
---|---|---|---|---|---|---|---|
Stripling | 3 | 3 | 1 | 1 | 1 | 0 | |
Floro | 1 | 2 | 2 | 2 | 1 | 0 | |
Alexander | 1 | 0 | 0 | 0 | 0 | 1 | |
Garcia | 1 | 2 | 1 | 1 | 1 | 1 | |
Kelly L, 0-1 | 1 | 1 | 1 | 0 | 1 | 1 | |
Jansen | 2-3 | 2 | 3 | 2 | 1 | 2 | |
Somsen | 1-3 | 1 | 0 | 0 | 0 | 0 | |
Los Angeles | |||||||
Pena | 3 1-3 | 3 | 1 | 1 | 2 | 9 | |
Jerez | 2-3 | 0 | 0 | 0 | 0 | 0 | |
Robles | 1 | 1 | 0 | 0 | 1 | 2 | |
Rhoades H, | 1 | 0 | 0 | 0 | 0 | 1 | |
Walsh | BS, 0-1 | 1-3 | 2 | 3 | 2 | 2 | 0 |
Curtiss W, 1-0 | 1 2-3 | 0 | 0 | 0 | 1 | 2 | |
Hanewich | 1 | 0 | 0 | 0 | 0 | 1 |
PB_Martin.
Umpires_Home, Mark Ripperger; First, Gerry Davis; Second, Alfonso Marquez; Third, Ben May.
T_3:24. A_38,031
from Deportes https://ift.tt/2URWKrG
0 comentarios:
Publicar un comentario