AP
ColoradoSeattleabrhbiabrhbiLMahieu 2b4012D.Grdon 2b3010Blckmon cf5231An.Rmne 2b1010Arenado 3b5010Segura ss4010C.Gnzal rf5021Span lf4131Story ss4020N.Cruz dh4000Parra lf5000Seager 3b4000Desmond...Colorado | Seattle | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
LMahieu 2b | 4 | 0 | 1 | 2 | D.Grdon 2b | 3 | 0 | 1 | 0 |
Blckmon cf | 5 | 2 | 3 | 1 | An.Rmne 2b | 1 | 0 | 1 | 0 |
Arenado 3b | 5 | 0 | 1 | 0 | Segura ss | 4 | 0 | 1 | 0 |
C.Gnzal rf | 5 | 0 | 2 | 1 | Span lf | 4 | 1 | 3 | 1 |
Story ss | 4 | 0 | 2 | 0 | N.Cruz dh | 4 | 0 | 0 | 0 |
Parra lf | 5 | 0 | 0 | 0 | Seager 3b | 4 | 0 | 0 | 0 |
Desmond 1b | 4 | 1 | 1 | 0 | Healy 1b | 4 | 0 | 0 | 0 |
Tapia dh | 3 | 2 | 1 | 0 | Gamel rf | 3 | 0 | 0 | 0 |
Wolters c | 4 | 2 | 2 | 3 | Hrrmann c | 3 | 0 | 1 | 0 |
Heredia cf | 3 | 0 | 1 | 0 | |||||
Totals | 39 | 7 | 13 | 7 | Totals | 33 | 1 | 8 | 1 |
Colorado | 120 | 003 | 001—7 |
---|---|---|---|
Seattle | 000 | 001 | 000—1 |
E_Segura (11), Arenado (7). DP_Colorado 1, Seattle 2. LOB_Colorado 9, Seattle 5. 2B_LeMahieu (19), C.Gonzalez (12), Tapia (1). 3B_Wolters 2 (2). HR_Blackmon (16), Span (8). SB_Story (11), Desmond (8). CS_D.Gordon (6). SF_LeMahieu (4).
IP | H | R | ER | BB | SO | |
Colorado | ||||||
---|---|---|---|---|---|---|
Marquez W,7-8 | 6 | 5 | 1 | 1 | 0 | 5 |
McGee | 1 | 0 | 0 | 0 | 0 | 1 |
Oberg | 1 | 2 | 0 | 0 | 0 | 0 |
Rusin | 1 | 1 | 0 | 0 | 0 | 1 |
Seattle | ||||||
Hernandez L,8-7 | 5 | 8 | 3 | 3 | 0 | 2 |
Elias | 3 | 2 | 3 | 2 | 2 | 1 |
Rumbelow | 1 | 3 | 1 | 1 | 0 | 1 |
HBP_by Elias (Story). WP_Hernandez, Elias, Marquez.
Umpires_Home, Doug Eddings; First, Marty Foster; Second, Joe West; Third, Mark Ripperger.
T_3:11. A_26,554 (47,943).
from Deportes https://ift.tt/2KSFiyf
0 comentarios:
Publicar un comentario