AP
BostonNew YorkabrhbiabrhbiBetts rf4220A.Hicks cf3000Bnntndi lf5011Judge rf4000J.Mrtin dh4133Stanton dh4010Mreland 1b4100G.Trres 2b4010Pearce 1b0000Grgrius ss4000Bgaerts ss5120Andujar 3b3000Devers...Boston | New York | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Betts rf | 4 | 2 | 2 | 0 | A.Hicks cf | 3 | 0 | 0 | 0 |
Bnntndi lf | 5 | 0 | 1 | 1 | Judge rf | 4 | 0 | 0 | 0 |
J.Mrtin dh | 4 | 1 | 3 | 3 | Stanton dh | 4 | 0 | 1 | 0 |
Mreland 1b | 4 | 1 | 0 | 0 | G.Trres 2b | 4 | 0 | 1 | 0 |
Pearce 1b | 0 | 0 | 0 | 0 | Grgrius ss | 4 | 0 | 0 | 0 |
Bgaerts ss | 5 | 1 | 2 | 0 | Andujar 3b | 3 | 0 | 0 | 0 |
Devers 3b | 5 | 3 | 5 | 4 | Drury 1b | 3 | 0 | 0 | 0 |
Nunez 2b | 4 | 0 | 0 | 0 | Au.Rmne c | 1 | 0 | 0 | 0 |
Holt 2b | 1 | 0 | 1 | 1 | Hgshoka c | 1 | 0 | 0 | 0 |
Leon c | 4 | 2 | 2 | 2 | Gardner lf | 2 | 0 | 0 | 0 |
Swihart c | 1 | 0 | 0 | 0 | |||||
Brdly J cf | 5 | 1 | 1 | 0 | |||||
Totals | 42 | 11 | 17 | 11 | Totals | 29 | 0 | 2 | 0 |
Boston | 420 | 001 | 211—11 | |
---|---|---|---|---|
New York | 000 | 000 | 000— | 0 |
DP_New York 1. LOB_Boston 8, New York 5. 2B_Betts (21), Devers (19), Leon (5). HR_Devers (14), Leon (4). SB_Benintendi (15), Bradley Jr. (9). SF_J.Martinez (3).
IP | H | R | ER | BB | SO | ||
Boston | |||||||
---|---|---|---|---|---|---|---|
Sale W,8-4 | 7 | 1 | 0 | 0 | 1 | 11 | |
Hembree | 1 | 0 | 0 | 0 | 1 | 1 | |
Velazquez | 1 | 1 | 0 | 0 | 0 | 0 | |
New York | |||||||
Gray L,5-6 | 2 | 1-3 | 7 | 6 | 6 | 2 | 0 |
Warren | 2 | 2-3 | 2 | 0 | 0 | 0 | 4 |
Gallegos | 2 | 4 | 3 | 3 | 1 | 3 | |
Holder | 1 | 2 | 1 | 1 | 0 | 0 | |
Shreve | 1 | 2 | 1 | 1 | 0 | 2 |
HBP_by Sale (Hicks). WP_Sale, Shreve.
Umpires_Home, Brian O'Nora; First, Fieldin Cubreth; Second, CB Bucknor; Third, Chris Conroy.
T_3:17. A_47,125 (47,309).
from Deportes https://ift.tt/2tHKhLP
0 comentarios:
Publicar un comentario