AP
AtlantaSt. LouisabrhbiabrhbiIncarte cf5220M.Crpnt 3b2000Albies 2b5232G.Grcia ph-3b3010F.Frman 1b4110Pham cf3000R.Flhrt 1b0000Mrtinez 1b-rf4111Mrkakis rf3225Ozuna lf3000Da.Sntn rf1000Cecil p0000Suzuki...Atlanta | St. Louis | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Incarte cf | 5 | 2 | 2 | 0 | M.Crpnt 3b | 2 | 0 | 0 | 0 |
Albies 2b | 5 | 2 | 3 | 2 | G.Grcia ph-3b | 3 | 0 | 1 | 0 |
F.Frman 1b | 4 | 1 | 1 | 0 | Pham cf | 3 | 0 | 0 | 0 |
R.Flhrt 1b | 0 | 0 | 0 | 0 | Mrtinez 1b-rf | 4 | 1 | 1 | 1 |
Mrkakis rf | 3 | 2 | 2 | 5 | Ozuna lf | 3 | 0 | 0 | 0 |
Da.Sntn rf | 1 | 0 | 0 | 0 | Cecil p | 0 | 0 | 0 | 0 |
Suzuki c | 5 | 0 | 1 | 0 | Gomber p | 0 | 0 | 0 | 0 |
Acuna lf | 5 | 3 | 3 | 2 | Norris p | 0 | 0 | 0 | 0 |
Camargo 3b | 3 | 0 | 1 | 1 | De.Fwlr ph | 1 | 1 | 1 | 0 |
Swanson ss | 5 | 0 | 1 | 1 | Y.Mlina c | 1 | 0 | 1 | 0 |
Fried p | 4 | 1 | 1 | 0 | Pena c | 2 | 1 | 1 | 0 |
Wisler p | 0 | 0 | 0 | 0 | Gyorko 2b-1b | 3 | 0 | 0 | 1 |
S.Frman p | 0 | 0 | 0 | 0 | Bader rf-lf | 3 | 1 | 2 | 1 |
Munoz ss | 4 | 0 | 1 | 1 | |||||
Weaver p | 1 | 0 | 1 | 0 | |||||
Brebbia p | 1 | 0 | 0 | 0 | |||||
Wong 2b | 2 | 0 | 0 | 0 | |||||
Totals | 40 | 11 | 15 | 11 | Totals | 33 | 4 | 9 | 4 |
Atlanta | 020 | 062 | 001—11 | |
---|---|---|---|---|
St. Louis | 000 | 000 | 004— | 4 |
E_Pham (5), Acuna (2). DP_Atlanta 2. LOB_Atlanta 6, St. Louis 6. 2B_Inciarte (12), Albies (27), Markakis (26), Suzuki (13), Acuna (8), Bader (4), Munoz (4). HR_Markakis (9), Acuna (6), Martinez (13). SF_Markakis (5), Camargo (1), Gyorko (2).
IP | H | R | ER | BB | SO | ||
Atlanta | |||||||
---|---|---|---|---|---|---|---|
Fried W,1-2 | 6 | 2-3 | 4 | 0 | 0 | 3 | 11 |
Wisler | 1 | 2-3 | 5 | 4 | 4 | 0 | 2 |
Freeman | 2-3 | 0 | 0 | 0 | 0 | 0 | |
St. Louis | |||||||
Weaver L,4-7 | 4 | 2-3 | 10 | 8 | 8 | 2 | 5 |
Brebbia | 1 | 1-3 | 3 | 2 | 2 | 0 | 0 |
Cecil | 1 | 1 | 0 | 0 | 0 | 0 | |
Gomber | 1 | 0 | 0 | 0 | 0 | 1 | |
Norris | 1 | 1 | 1 | 0 | 0 | 1 |
WP_Wisler.
Umpires_Home, Chris Segal; First, Gabe Morales; Second, Ed Hickox; Third, Jerry Meals.
T_3:11. A_46,667 (45,538).
from Deportes https://ift.tt/2KBPeMH
0 comentarios:
Publicar un comentario