AP
Los AngelesSan DiegoabrhbiabrhbiC.Tylor ss4000Margot cf4010K.Hrnan lf4000Myers lf4111J.Trner 3b3000Renfroe rf4010Muncy 1b3121Jnkwski rf0000M.Kemp rf4000Hosmer 1b4010Bllnger cf3010Vllneva...Los Angeles | San Diego | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
C.Tylor ss | 4 | 0 | 0 | 0 | Margot cf | 4 | 0 | 1 | 0 |
K.Hrnan lf | 4 | 0 | 0 | 0 | Myers lf | 4 | 1 | 1 | 1 |
J.Trner 3b | 3 | 0 | 0 | 0 | Renfroe rf | 4 | 0 | 1 | 0 |
Muncy 1b | 3 | 1 | 2 | 1 | Jnkwski rf | 0 | 0 | 0 | 0 |
M.Kemp rf | 4 | 0 | 0 | 0 | Hosmer 1b | 4 | 0 | 1 | 0 |
Bllnger cf | 3 | 0 | 1 | 0 | Vllneva 3b | 4 | 0 | 1 | 0 |
Frsythe 2b | 3 | 0 | 0 | 0 | Pirela 2b | 2 | 1 | 0 | 0 |
A.Brnes c | 3 | 0 | 1 | 0 | Asuaje 2b | 0 | 0 | 0 | 0 |
R.Hill p | 2 | 0 | 0 | 0 | Galvis ss | 3 | 1 | 1 | 0 |
Toles ph | 1 | 0 | 0 | 0 | Hedges c | 3 | 1 | 2 | 3 |
Chrgois p | 0 | 0 | 0 | 0 | Lauer p | 3 | 0 | 0 | 0 |
Yates p | 0 | 0 | 0 | 0 | |||||
Totals | 30 | 1 | 4 | 1 | Totals | 31 | 4 | 8 | 4 |
Los Angeles | 000 | 000 | 001—1 |
---|---|---|---|
San Diego | 000 | 040 | 00x—4 |
DP_Los Angeles 1. LOB_Los Angeles 4, San Diego 4. 2B_Bellinger (20). HR_Muncy (21), Myers (8), Hedges (4).
IP | H | R | ER | BB | SO | ||
Los Angeles | |||||||
---|---|---|---|---|---|---|---|
Hill L,2-4 | 7 | 8 | 4 | 4 | 1 | 7 | |
Chargois | 1 | 0 | 0 | 0 | 0 | 1 | |
San Diego | |||||||
Lauer W,5-5 | 8 | 2-3 | 4 | 1 | 1 | 2 | 8 |
Yates | 1-3 | 0 | 0 | 0 | 0 | 1 |
Umpires_Home, Vic Carapazza; First, Ben May; Second, Jordan Baker; Third, Greg Gibson.
T_2:18. A_26,272 (42,445).
from Deportes https://ift.tt/2uoInz5
0 comentarios:
Publicar un comentario