AP
ArizonaColoradoabrhbiabrhbiD.Prlta lf5113LMahieu 2b5110Ahmed ss5121Blckmon cf5021Gldschm 1b4010Arenado 3b3221Pollock cf5111Story ss5020Sza Jr. rf3010Desmond 1b4011K.Marte 2b2000Innetta c5010Chafin...Arizona | Colorado | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
D.Prlta lf | 5 | 1 | 1 | 3 | LMahieu 2b | 5 | 1 | 1 | 0 |
Ahmed ss | 5 | 1 | 2 | 1 | Blckmon cf | 5 | 0 | 2 | 1 |
Gldschm 1b | 4 | 0 | 1 | 0 | Arenado 3b | 3 | 2 | 2 | 1 |
Pollock cf | 5 | 1 | 1 | 1 | Story ss | 5 | 0 | 2 | 0 |
Sza Jr. rf | 3 | 0 | 1 | 0 | Desmond 1b | 4 | 0 | 1 | 1 |
K.Marte 2b | 2 | 0 | 0 | 0 | Innetta c | 5 | 0 | 1 | 0 |
Chafin p | 0 | 0 | 0 | 0 | Parra lf | 4 | 0 | 0 | 0 |
Bxbrger p | 0 | 0 | 0 | 0 | N.Cevas rf | 2 | 0 | 0 | 0 |
Ja.Lamb 3b | 4 | 0 | 0 | 0 | McGee p | 0 | 0 | 0 | 0 |
Mathis c | 3 | 1 | 1 | 0 | Oberg p | 0 | 0 | 0 | 0 |
Corbin p | 2 | 0 | 0 | 0 | Msgrave p | 0 | 0 | 0 | 0 |
Delgado p | 0 | 0 | 0 | 0 | Valaika ph | 1 | 0 | 0 | 0 |
Owings ph | 1 | 1 | 1 | 0 | Ottvino p | 0 | 0 | 0 | 0 |
Bradley p | 0 | 0 | 0 | 0 | Ty.Andr p | 1 | 0 | 0 | 0 |
Dscalso 2b | 0 | 0 | 0 | 0 | C.Gnzal ph-rf | 2 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 5 | Totals | 37 | 3 | 9 | 3 |
Arizona | 100 | 000 | 400—5 |
---|---|---|---|
Colorado | 001 | 010 | 100—3 |
E_Goldschmidt (3). DP_Colorado 1. LOB_Arizona 9, Colorado 12. 2B_Ahmed (18), Souza Jr. (2), Owings (12), Blackmon (10), Story (25). HR_D.Peralta (16), Ahmed (12), Pollock (12), Arenado (23).
IP | H | R | ER | BB | SO | ||
Arizona | |||||||
---|---|---|---|---|---|---|---|
Corbin | 4 | 1-3 | 5 | 2 | 2 | 4 | 6 |
Delgado W,2-0 | 1 | 2-3 | 0 | 0 | 0 | 0 | 1 |
Bradley H,24 | 2-3 | 3 | 1 | 1 | 0 | 0 | |
Chafin H,11 | 1 | 1-3 | 1 | 0 | 0 | 0 | 0 |
Boxberger S,22-26 | 1 | 0 | 0 | 0 | 1 | 0 | |
Colorado | |||||||
Anderson | 6 | 3 | 1 | 1 | 4 | 8 | |
McGee L,1-3 BS,2 | 0 | 2 | 3 | 3 | 1 | 0 | |
Oberg | 1 | 2 | 1 | 1 | 0 | 0 | |
Musgrave | 1 | 0 | 0 | 0 | 1 | 2 | |
Ottavino | 1 | 1 | 0 | 0 | 1 | 0 |
McGee pitched to 3 batters in the 7th
Chafin pitched to 1 batter in the 9th
WP_Anderson, Ottavino.
Umpires_Home, Rob Drake; First, Chad Whitson; Second, Mike Winters; Third, Tim Timmons.
T_3:40. A_43,405 (50,398).
from Deportes https://ift.tt/2m6cWGa
0 comentarios:
Publicar un comentario