AP
AtlantaNew YorkabrhbiabrhbiIncarte cf5010Gardner lf4000Albies 2b4000Judge rf4111F.Frman 1b5000Grgrius ss5011Mrkakis dh5120Stanton dh5010Suzuki c5121A.Hicks cf5020Da.Sntn pr0100Andujar 3b4010Flowers...Atlanta | New York | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Incarte cf | 5 | 0 | 1 | 0 | Gardner lf | 4 | 0 | 0 | 0 |
Albies 2b | 4 | 0 | 0 | 0 | Judge rf | 4 | 1 | 1 | 1 |
F.Frman 1b | 5 | 0 | 0 | 0 | Grgrius ss | 5 | 0 | 1 | 1 |
Mrkakis dh | 5 | 1 | 2 | 0 | Stanton dh | 5 | 0 | 1 | 0 |
Suzuki c | 5 | 1 | 2 | 1 | A.Hicks cf | 5 | 0 | 2 | 0 |
Da.Sntn pr | 0 | 1 | 0 | 0 | Andujar 3b | 4 | 0 | 1 | 0 |
Flowers c | 0 | 0 | 0 | 0 | Bird 1b | 4 | 0 | 1 | 0 |
Acuna lf | 5 | 1 | 2 | 3 | Hgshoka c | 3 | 0 | 0 | 0 |
Clbrson rf | 5 | 0 | 0 | 0 | N.Wlker ph | 1 | 0 | 0 | 0 |
Camargo 3b | 5 | 1 | 2 | 1 | Au.Rmne c | 1 | 0 | 0 | 0 |
Swanson ss | 3 | 0 | 0 | 0 | G.Trres 2b | 4 | 2 | 3 | 0 |
Totals | 42 | 5 | 9 | 5 | Totals | 40 | 3 | 10 | 2 |
Atlanta | 001 | 200 | 000 | 02—5 |
---|---|---|---|---|
New York | 101 | 010 | 000 | 00—3 |
E_G.Torres (10), Acuna (3). DP_Atlanta 2. LOB_Atlanta 6, New York 12. 2B_Markakis (27), Suzuki (14), Acuna (9), A.Hicks 2 (12), G.Torres (10). HR_Acuna (7), Camargo (8), Judge (23). SF_Gregorius (7). S_Swanson (3).
IP | H | R | ER | BB | SO | |
Atlanta | ||||||
---|---|---|---|---|---|---|
Sanchez | 6 | 6 | 3 | 3 | 2 | 4 |
Freeman | 1 | 0 | 0 | 0 | 2 | 0 |
Winkler | 1 | 1 | 0 | 0 | 1 | 2 |
Biddle W,2-0 | 2 | 3 | 0 | 0 | 1 | 4 |
Minter S,4-4 | 1 | 0 | 0 | 0 | 1 | 2 |
New York | ||||||
Loaisiga | 4 | 5 | 3 | 3 | 0 | 3 |
Holder | 2 | 2 | 0 | 0 | 0 | 1 |
Green | 2 | 0 | 0 | 0 | 0 | 1 |
Chapman | 1 | 0 | 0 | 0 | 0 | 3 |
Betances | 1 | 1 | 0 | 0 | 1 | 1 |
Robertson L,5-3 | 1 | 1 | 2 | 1 | 0 | 1 |
WP_Sanchez 2, Betances.
Umpires_Home, Mike Estabrook; First, Roberto Ortiz; Second, Chad Fairchild; Third, Alfonso Marquez.
T_3:53. A_43,792 (47,309).
from Deportes https://ift.tt/2KqthnE
0 comentarios:
Publicar un comentario