AP
PittsburghClevelandabrhbiabrhbiDckrson lf3110Lindor ss3000S.Marte cf3122Brntley lf3010G.Plnco rf3012J.Rmirz 3b2000E.Diaz c3000Y.Diaz dh3010Moran dh3010Alonso 1b2000J.Bell 1b3110M.Cbrra rf3010Freese...Pittsburgh | Cleveland | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Dckrson lf | 3 | 1 | 1 | 0 | Lindor ss | 3 | 0 | 0 | 0 |
S.Marte cf | 3 | 1 | 2 | 2 | Brntley lf | 3 | 0 | 1 | 0 |
G.Plnco rf | 3 | 0 | 1 | 2 | J.Rmirz 3b | 2 | 0 | 0 | 0 |
E.Diaz c | 3 | 0 | 0 | 0 | Y.Diaz dh | 3 | 0 | 1 | 0 |
Moran dh | 3 | 0 | 1 | 0 | Alonso 1b | 2 | 0 | 0 | 0 |
J.Bell 1b | 3 | 1 | 1 | 0 | M.Cbrra rf | 3 | 0 | 1 | 0 |
Freese 3b | 3 | 1 | 0 | 0 | Kipnis 2b | 2 | 0 | 1 | 0 |
Hrrison 2b | 3 | 2 | 2 | 3 | Gomes c | 2 | 0 | 0 | 0 |
Mercer ss | 3 | 1 | 2 | 0 | Naquin cf | 2 | 0 | 0 | 0 |
Totals | 27 | 7 | 10 | 7 | Totals | 22 | 0 | 4 | 0 |
Pittsburgh | 040 | 300—7 |
---|---|---|
Cleveland | 000 | 000—0 |
E_Alonso (6). DP_Cleveland 2. LOB_Pittsburgh 3, Cleveland 6. 2B_Mercer (24). 3B_G.Polanco (4). HR_Harrison (5).
IP | H | R | ER | BB | SO | |
Pittsburgh | ||||||
---|---|---|---|---|---|---|
Williams W,8-7 | 6 | 4 | 0 | 0 | 2 | 1 |
Cleveland | ||||||
Kluber L,12-6 | 4 | 9 | 7 | 3 | 1 | 2 |
McAllister | 2 | 1 | 0 | 0 | 0 | 2 |
WP_Williams.
Umpires_Home, Bill Miller; First, Alan Porter; Second, Nick Mahrley; Third, Chris Guccione.
T_1:47. A_24,925 (35,225).
from Deportes https://ift.tt/2A4WwaH
0 comentarios:
Publicar un comentario