AP
WashingtonPhiladelphiaabrhbiabrhbiEaton rf5010C.Hrnan 2b4010T.Trner ss3010Hoskins lf3000Harper cf2000O.Hrrra cf4111Rendon 3b4121C.Sntna 1b3000J.Soto lf4000N.Wllms rf4010Mar.Ryn 1b3010Kingery...| Washington | Philadelphia | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Eaton rf | 5 | 0 | 1 | 0 | C.Hrnan 2b | 4 | 0 | 1 | 0 |
| T.Trner ss | 3 | 0 | 1 | 0 | Hoskins lf | 3 | 0 | 0 | 0 |
| Harper cf | 2 | 0 | 0 | 0 | O.Hrrra cf | 4 | 1 | 1 | 1 |
| Rendon 3b | 4 | 1 | 2 | 1 | C.Sntna 1b | 3 | 0 | 0 | 0 |
| J.Soto lf | 4 | 0 | 0 | 0 | N.Wllms rf | 4 | 0 | 1 | 0 |
| Mar.Ryn 1b | 3 | 0 | 1 | 0 | Kingery ss | 4 | 0 | 0 | 0 |
| Difo 2b | 4 | 1 | 1 | 0 | Vlentin 3b | 4 | 1 | 2 | 0 |
| Kieboom c | 3 | 0 | 1 | 1 | Alfaro c | 3 | 1 | 1 | 1 |
| Goodwin ph | 1 | 0 | 0 | 0 | Vlasqez p | 0 | 0 | 0 | 0 |
| Hllcksn p | 2 | 0 | 0 | 0 | Cozens ph | 1 | 0 | 0 | 0 |
| Ju.Mllr p | 0 | 0 | 0 | 0 | Arano p | 0 | 0 | 0 | 0 |
| M.Tylor ph | 1 | 0 | 0 | 0 | Altherr ph | 1 | 0 | 1 | 1 |
| Madson p | 0 | 0 | 0 | 0 | Hunter p | 0 | 0 | 0 | 0 |
| K.Hrrra p | 0 | 0 | 0 | 0 | Franco ph | 0 | 0 | 0 | 0 |
| D.Mrphy ph | 1 | 0 | 1 | 0 | Morgan p | 0 | 0 | 0 | 0 |
| P.Svrno pr | 0 | 0 | 0 | 0 | Rios p | 0 | 0 | 0 | 0 |
| Dmnguez p | 0 | 0 | 0 | 0 | |||||
| Totals | 33 | 2 | 8 | 2 | Totals | 31 | 3 | 7 | 3 |
| Washington | 010 | 001 | 000—2 |
|---|---|---|---|
| Philadelphia | 001 | 200 | 00x—3 |
E_Velasquez (2). DP_Philadelphia 1. LOB_Washington 8, Philadelphia 7. 2B_Kieboom (2), D.Murphy (2), Valentin (3), Alfaro (10), Altherr (6). 3B_Valentin (1). HR_Rendon (11), O.Herrera (14). CS_T.Turner (3).
| IP | H | R | ER | BB | SO | ||
| Washington | |||||||
|---|---|---|---|---|---|---|---|
| Hellickson L,2-1 | 4 | 2-3 | 7 | 3 | 3 | 2 | 4 |
| Miller | 1 | 1-3 | 0 | 0 | 0 | 1 | 2 |
| Madson | 1 | 0 | 0 | 0 | 0 | 1 | |
| Herrera | 1 | 0 | 0 | 0 | 0 | 1 | |
| Philadelphia | |||||||
| Velasquez | 2 | 3 | 1 | 1 | 1 | 3 | |
| Arano W,1-0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| Hunter | 2 | 2 | 1 | 1 | 1 | 4 | |
| Morgan H,11 | 1 | 1 | 0 | 0 | 1 | 1 | |
| Rios H,2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Dominguez S,7-8 | 1 | 1 | 0 | 0 | 0 | 0 |
Morgan pitched to 2 batters in the 8th
HBP_by Arano (Turner).
Umpires_Home, Tom Woodring; First, Carlos Torres; Second, Kerwin Danley; Third, Paul Nauert.
T_3:20. A_42,746 (43,647).
from Deportes https://ift.tt/2KCusfN






0 comentarios:
Publicar un comentario