AP
MilwaukeeMiamiabrhbiabrhbiThames rf4110S.Cstro 2b5121Hader p0000Bri.And rf5121Sladino ss1000Bour 1b4010Cain cf4031Stcknrd p0000Yelich lf5120Brrclgh p0000Aguilar 1b4111Rivera ph-3b1000T.Shaw...Milwaukee | Miami | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Thames rf | 4 | 1 | 1 | 0 | S.Cstro 2b | 5 | 1 | 2 | 1 |
Hader p | 0 | 0 | 0 | 0 | Bri.And rf | 5 | 1 | 2 | 1 |
Sladino ss | 1 | 0 | 0 | 0 | Bour 1b | 4 | 0 | 1 | 0 |
Cain cf | 4 | 0 | 3 | 1 | Stcknrd p | 0 | 0 | 0 | 0 |
Yelich lf | 5 | 1 | 2 | 0 | Brrclgh p | 0 | 0 | 0 | 0 |
Aguilar 1b | 4 | 1 | 1 | 1 | Rivera ph-3b | 1 | 0 | 0 | 0 |
T.Shaw 3b | 4 | 0 | 1 | 1 | Prado 3b | 5 | 0 | 2 | 0 |
B.Mller 2b | 4 | 0 | 0 | 0 | Ziegler p | 0 | 0 | 0 | 0 |
Knebel p | 0 | 0 | 0 | 0 | Riddle ss | 4 | 1 | 2 | 0 |
H.Perez ss | 4 | 0 | 1 | 0 | Cooper lf | 3 | 0 | 0 | 0 |
Ta.Wllm p | 0 | 0 | 0 | 0 | Javy.Gr p | 0 | 0 | 0 | 0 |
Villar 2b | 0 | 0 | 0 | 0 | Rojas 1b | 1 | 1 | 1 | 0 |
Nttnghm c | 4 | 0 | 2 | 0 | Maybin cf | 3 | 0 | 2 | 0 |
C.Andrs p | 2 | 0 | 0 | 0 | Holaday c | 2 | 0 | 1 | 2 |
Jffress p | 0 | 0 | 0 | 0 | J.Urena p | 2 | 0 | 0 | 0 |
Orf ph | 1 | 0 | 0 | 0 | Detrich lf | 2 | 0 | 0 | 0 |
Broxton rf | 1 | 0 | 0 | 0 | |||||
Totals | 38 | 3 | 11 | 3 | Totals | 37 | 4 | 13 | 4 |
Milwaukee | 001 | 100 | 010 | 0—3 |
---|---|---|---|---|
Miami | 000 | 100 | 200 | 1—4 |
E_Aguilar (3). DP_Milwaukee 2, Miami 2. LOB_Milwaukee 9, Miami 12. 2B_Nottingham (1), S.Castro (22). 3B_Thames (2). HR_Aguilar (23), S.Castro (7), Bri.Anderson (7). SB_Cain (17), Yelich (12), Rojas (6), Maybin 2 (5). CS_H.Perez (2). SF_Holaday (2). S_Holaday (1).
IP | H | R | ER | BB | SO | ||
Milwaukee | |||||||
---|---|---|---|---|---|---|---|
Anderson | 4 | 2-3 | 8 | 1 | 0 | 2 | 4 |
Jeffress | 1 | 1-3 | 0 | 0 | 0 | 0 | 1 |
Hader BS,3 | 1 | 2-3 | 4 | 2 | 2 | 1 | 2 |
Williams | 1 | 1-3 | 0 | 0 | 0 | 0 | 0 |
Knebel L,2-1 | 1-3 | 1 | 1 | 1 | 1 | 0 | |
Miami | |||||||
Urena | 5 | 2-3 | 7 | 2 | 2 | 1 | 4 |
Guerra | 1 | 1-3 | 1 | 0 | 0 | 0 | 2 |
Steckenrider BS,2 | 1 | 2 | 1 | 1 | 1 | 1 | |
Barraclough | 1 | 0 | 0 | 0 | 0 | 1 | |
Ziegler W,1-5 | 1 | 1 | 0 | 0 | 2 | 1 |
HBP_by Knebel (Rojas).
Umpires_Home, Brian Gorman; First, Mike Muchlinski; Second, Adrian Johnson; Third, Tripp Gibson.
T_3:34. A_5,996 (36,742).
from Deportes https://ift.tt/2uj8S91
0 comentarios:
Publicar un comentario