AP
Kansas CitySeattleabrhbiabrhbiMrrfeld 2b5130D.Grdon 2b5000R.Hrrra dh4111Segura ss4110Mstakas 3b4123Haniger cf-rf4131S.Perez c4010Cruz dh4120Duda 1b4000Seager 3b4000Bnfacio rf4020Span lf4121A.Grdon...Kansas City | Seattle | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Mrrfeld 2b | 5 | 1 | 3 | 0 | D.Grdon 2b | 5 | 0 | 0 | 0 |
R.Hrrra dh | 4 | 1 | 1 | 1 | Segura ss | 4 | 1 | 1 | 0 |
Mstakas 3b | 4 | 1 | 2 | 3 | Haniger cf-rf | 4 | 1 | 3 | 1 |
S.Perez c | 4 | 0 | 1 | 0 | Cruz dh | 4 | 1 | 2 | 0 |
Duda 1b | 4 | 0 | 0 | 0 | Seager 3b | 4 | 0 | 0 | 0 |
Bnfacio rf | 4 | 0 | 2 | 0 | Span lf | 4 | 1 | 2 | 1 |
A.Grdon lf | 3 | 0 | 0 | 0 | Heredia cf | 0 | 0 | 0 | 0 |
A.Escbr cf | 4 | 0 | 0 | 0 | Healy 1b | 4 | 1 | 4 | 3 |
Mondesi ss | 4 | 1 | 0 | 0 | Gamel rf-lf | 4 | 1 | 2 | 0 |
Zunino c | 3 | 0 | 0 | 1 | |||||
Totals | 36 | 4 | 9 | 4 | Totals | 36 | 6 | 14 | 6 |
Kansas City | 300 | 000 | 100—4 |
---|---|---|---|
Seattle | 132 | 000 | 00x—6 |
E_Healy (5). DP_Kansas City 1. LOB_Kansas City 8, Seattle 7. 2B_Haniger (15), Span (12). 3B_Gamel (3). HR_Moustakas (16), Healy (16). SF_R.Herrera (1), Zunino (1).
IP | H | R | ER | BB | SO | |
Kansas City | ||||||
---|---|---|---|---|---|---|
Hammel L,2-10 | 6 | 13 | 6 | 6 | 0 | 4 |
Fillmyer | 2 | 1 | 0 | 0 | 0 | 2 |
Seattle | ||||||
Hernandez W,8-6 | 5 | 6 | 3 | 3 | 1 | 5 |
Pazos H,13 | 1 | 1 | 0 | 0 | 0 | 1 |
Nicasio H,17 | 1 | 1 | 1 | 0 | 0 | 1 |
Colome H,10 | 1 | 1 | 0 | 0 | 1 | 0 |
Diaz S,31-34 | 1 | 0 | 0 | 0 | 0 | 0 |
WP_Colome, Fillmyer.
Umpires_Home, John Tumpane; First, Mike DiMuro; Second, Mark Wegner; Third, Jim Reynolds.
T_2:38. A_33,395 (47,943).
from Deportes https://ift.tt/2NcHges
0 comentarios:
Publicar un comentario